National strength / 2026
Beyond the polls.
Opponent-adjusted team effects from the Silvermine ridge model. A higher number indicates stronger historical performance in points. These estimates use 2022, 2023, 2024, 2025, 2026 results before Sep 12, 2026; roster and coaching changes are not modeled.
Compare team efficiency and opponent production →
| Rank | Program | Conference | Strength (points) | Next step |
|---|---|---|---|---|
| 1 | Ohio State | Big Ten | 16.3 | Study schedule → |
| 2 | Notre Dame | FBS Indep. | 14.2 | Study schedule → |
| 3 | Oregon | Big Ten | 12.3 | Study schedule → |
| 4 | Indiana | Big Ten | 12.1 | Study schedule → |
| 5 | Georgia | SEC | 11.7 | Study schedule → |
| 6 | Texas | SEC | 11.4 | Study schedule → |
| 7 | Penn State | Big Ten | 10.8 | Study schedule → |
| 8 | Alabama | SEC | 10.5 | Study schedule → |
| 9 | Ole Miss | SEC | 9.5 | Study schedule → |
| 10 | Miami | ACC | 9.2 | Study schedule → |
| 11 | Michigan | Big Ten | 8.4 | Study schedule → |
| 12 | Tennessee | SEC | 8.3 | Study schedule → |
| 13 | USC | Big Ten | 8.1 | Study schedule → |
| 14 | James Madison | Sun Belt | 8.0 | Study schedule → |
| 15 | Texas Tech | Big 12 | 7.6 | Study schedule → |
| 16 | Texas A&M | SEC | 7.3 | Study schedule → |
| 17 | SMU | ACC | 7.1 | Study schedule → |
| 18 | Oklahoma | SEC | 7.0 | Study schedule → |
| 19 | Utah | Big 12 | 6.8 | Study schedule → |
| 20 | Iowa | Big Ten | 6.4 | Study schedule → |
| 21 | Washington | Big Ten | 6.2 | Study schedule → |
| 22 | LSU | SEC | 5.8 | Study schedule → |
| 23 | Louisville | ACC | 5.5 | Study schedule → |
| 24 | Missouri | SEC | 5.2 | Study schedule → |
| 25 | Boise St | Pac-12 | 4.5 | Study schedule → |
| 26 | Kansas St | Big 12 | 4.4 | Study schedule → |
| 27 | Clemson | ACC | 4.2 | Study schedule → |
| 28 | Memphis | American | 4.2 | Study schedule → |
| 29 | South Carolina | SEC | 4.0 | Study schedule → |
| 30 | BYU | Big 12 | 3.9 | Study schedule → |
| 31 | Tulane | American | 3.7 | Study schedule → |
| 32 | TCU | Big 12 | 3.5 | Study schedule → |
| 33 | Iowa State | Big 12 | 3.2 | Study schedule → |
| 34 | Duke | ACC | 3.1 | Study schedule → |
| 35 | UNLV | Mountain West | 3.0 | Study schedule → |
| 36 | Toledo | MAC | 2.8 | Study schedule → |
| 37 | Vanderbilt | SEC | 2.6 | Study schedule → |
| 38 | Illinois | Big Ten | 2.4 | Study schedule → |
| 39 | North Texas | American | 2.4 | Study schedule → |
| 40 | UTSA | American | 2.1 | Study schedule → |
| 41 | Florida | SEC | 2.1 | Study schedule → |
| 42 | Pitt | ACC | 2.0 | Study schedule → |
| 43 | Arizona | Big 12 | 2.0 | Study schedule → |
| 44 | Florida St | ACC | 2.0 | Study schedule → |
| 45 | South Florida | American | 1.9 | Study schedule → |
| 46 | Ohio | MAC | 1.7 | Study schedule → |
| 47 | Washington St | Pac-12 | 1.7 | Study schedule → |
| 48 | N Dakota St | Mountain West | 1.7 | Study schedule → |
| 49 | Auburn | SEC | 1.6 | Study schedule → |
| 50 | Army | American | 1.6 | Study schedule → |
| 51 | Old Dominion | Sun Belt | 1.2 | Study schedule → |
| 52 | Nebraska | Big Ten | 1.2 | Study schedule → |
| 53 | Navy | American | 1.1 | Study schedule → |
| 54 | Virginia | ACC | 0.8 | Study schedule → |
| 55 | Georgia Tech | ACC | 0.7 | Study schedule → |
| 56 | Kansas | Big 12 | 0.6 | Study schedule → |
| 57 | Arizona St | Big 12 | 0.6 | Study schedule → |
| 58 | Arkansas | SEC | 0.6 | Study schedule → |
| 59 | Fresno St | Pac-12 | 0.5 | Study schedule → |
| 60 | East Carolina | American | 0.3 | Study schedule → |
| 61 | Liberty | CUSA | 0.2 | Study schedule → |
| 62 | Texas St | Pac-12 | 0.2 | Study schedule → |
| 63 | Jax State | CUSA | 0.2 | Study schedule → |
| 64 | Minnesota | Big Ten | 0.1 | Study schedule → |
| 65 | South Alabama | Sun Belt | -0.2 | Study schedule → |
| 66 | Kentucky | SEC | -0.2 | Study schedule → |
| 67 | Troy | Sun Belt | -0.2 | Study schedule → |
| 68 | UCF | Big 12 | -0.3 | Study schedule → |
| 69 | NC State | ACC | -0.3 | Study schedule → |
| 70 | Cincinnati | Big 12 | -0.4 | Study schedule → |
| 71 | Wake Forest | ACC | -0.5 | Study schedule → |
| 72 | Houston | Big 12 | -0.5 | Study schedule → |
| 73 | Wisconsin | Big Ten | -0.5 | Study schedule → |
| 74 | Baylor | Big 12 | -0.5 | Study schedule → |
| 75 | Western KY | CUSA | -0.7 | Study schedule → |
| 76 | Air Force | Mountain West | -0.8 | Study schedule → |
| 77 | Maryland | Big Ten | -0.8 | Study schedule → |
| 78 | Sacramento St | MAC | -0.9 | Study schedule → |
| 79 | Mississippi St | SEC | -0.9 | Study schedule → |
| 80 | UCLA | Big Ten | -1.1 | Study schedule → |
| 81 | Northwestern | Big Ten | -1.1 | Study schedule → |
| 82 | North Carolina | ACC | -1.3 | Study schedule → |
| 83 | Marshall | Sun Belt | -1.3 | Study schedule → |
| 84 | Miami OH | MAC | -1.4 | Study schedule → |
| 85 | San Diego St | Pac-12 | -1.4 | Study schedule → |
| 86 | Virginia Tech | ACC | -1.4 | Study schedule → |
| 87 | Louisiana | Sun Belt | -1.5 | Study schedule → |
| 88 | New Mexico | Mountain West | -1.8 | Study schedule → |
| 89 | UConn | FBS Indep. | -1.8 | Study schedule → |
| 90 | W Michigan | MAC | -1.8 | Study schedule → |
| 91 | California | ACC | -2.0 | Study schedule → |
| 92 | Louisiana Tech | Sun Belt | -2.3 | Study schedule → |
| 93 | Colorado | Big 12 | -2.6 | Study schedule → |
| 94 | Delaware | CUSA | -2.6 | Study schedule → |
| 95 | Utah State | Pac-12 | -2.7 | Study schedule → |
| 96 | Rutgers | Big Ten | -2.8 | Study schedule → |
| 97 | Bowling Green | MAC | -2.8 | Study schedule → |
| 98 | San José St | Mountain West | -3.1 | Study schedule → |
| 99 | Michigan St | Big Ten | -3.1 | Study schedule → |
| 100 | West Virginia | Big 12 | -3.2 | Study schedule → |
| 101 | GA Southern | Sun Belt | -3.3 | Study schedule → |
| 102 | App State | Sun Belt | -3.4 | Study schedule → |
| 103 | Buffalo | MAC | -3.4 | Study schedule → |
| 104 | Oregon St | Pac-12 | -3.6 | Study schedule → |
| 105 | Kennesaw St | CUSA | -3.6 | Study schedule → |
| 106 | N Illinois | Mountain West | -4.0 | Study schedule → |
| 107 | Syracuse | ACC | -4.2 | Study schedule → |
| 108 | Boston College | ACC | -4.3 | Study schedule → |
| 109 | Wyoming | Mountain West | -4.4 | Study schedule → |
| 110 | FIU | CUSA | -4.6 | Study schedule → |
| 111 | Missouri St | CUSA | -4.6 | Study schedule → |
| 112 | Hawai'i | Mountain West | -4.9 | Study schedule → |
| 113 | Arkansas St | Sun Belt | -4.9 | Study schedule → |
| 114 | Coastal | Sun Belt | -4.9 | Study schedule → |
| 115 | E Michigan | MAC | -5.0 | Study schedule → |
| 116 | Colorado St | Pac-12 | -5.3 | Study schedule → |
| 117 | Nevada | Mountain West | -5.5 | Study schedule → |
| 118 | Sam Houston | CUSA | -6.2 | Study schedule → |
| 119 | New Mexico St | CUSA | -6.2 | Study schedule → |
| 120 | C Michigan | MAC | -6.3 | Study schedule → |
| 121 | FAU | American | -6.6 | Study schedule → |
| 122 | MTSU | CUSA | -6.6 | Study schedule → |
| 123 | Oklahoma St | Big 12 | -6.9 | Study schedule → |
| 124 | UAB | American | -7.0 | Study schedule → |
| 125 | Southern Miss | Sun Belt | -7.1 | Study schedule → |
| 126 | Stanford | ACC | -7.1 | Study schedule → |
| 127 | Purdue | Big Ten | -7.3 | Study schedule → |
| 128 | Temple | American | -7.3 | Study schedule → |
| 129 | Georgia St | Sun Belt | -7.4 | Study schedule → |
| 130 | Rice | American | -7.8 | Study schedule → |
| 131 | Tulsa | American | -8.1 | Study schedule → |
| 132 | UTEP | Mountain West | -8.2 | Study schedule → |
| 133 | Akron | MAC | -8.6 | Study schedule → |
| 134 | Ball State | MAC | -9.7 | Study schedule → |
| 135 | UL Monroe | Sun Belt | -10.7 | Study schedule → |
| 136 | Charlotte | American | -10.7 | Study schedule → |
| 137 | UMass | MAC | -13.0 | Study schedule → |
| 138 | Kent State | MAC | -13.2 | Study schedule → |
Program identities are matched to the latest imported team directory. This is our independent baseline, not ESPN FPI, SP+, or another publisher’s rating.