The names behind
the box score.
Source-native leaderboards built from the complete 2024 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Cole GonzalesWestern Caro. · QBTeam ID 7680462 | 620 | 11 source rows | Attempts: 55 · Completions: 35 · TD: 5 · INT: 0 |
| 2 | Paxton DeLaurentSoutheast Mo. St. · QBTeam ID 7947353 | 567 | 11 source rows | Attempts: 85 · Completions: 48 · TD: 4 · INT: 5 |
| 3 | Nathan LambWestern Ill. · QBTeam ID 7680936 | 564 | 11 source rows | Attempts: 55 · Completions: 42 · TD: 5 · INT: 0 |
| 4 | Derek RobertsonMonmouth · QBTeam ID 7682607 | 536 | 11 source rows | Attempts: 45 · Completions: 28 · TD: 3 · INT: 0 |
| 5 | Jaxson DartOle Miss · QBTeam ID 7674116 | 515 | 11 source rows | Attempts: 31 · Completions: 25 · TD: 6 · INT: 0 |
| 6 | Maverick McIvorAbilene Christian · QBTeam ID 7676264 | 506 | 11 source rows | Attempts: 51 · Completions: 36 · TD: 3 · INT: 0 |
| 7 | Jacolby CriswellNorth Carolina · QBTeam ID 7675361 | 475 | 11 source rows | Attempts: 48 · Completions: 28 · TD: 3 · INT: 2 |
| 8 | Kyle McCordSyracuse · QBTeam ID 7676231 | 470 | 11 source rows | Attempts: 47 · Completions: 37 · TD: 2 · INT: 0 |
| 9 | Micah AlejadoHawaii · QBTeam ID 7676556 | 469 | 11 source rows | Attempts: 57 · Completions: 37 · TD: 5 · INT: 0 |
| 10 | Spencer PetrasUtah St. · QBTeam ID 7676474 | 461 | 11 source rows | Attempts: 59 · Completions: 41 · TD: 3 · INT: 3 |
| 11 | Carson BeckGeorgia · QBTeam ID 7674712 | 459 | 11 source rows | Attempts: 48 · Completions: 36 · TD: 3 · INT: 2 |
| 12 | Miles HastingsUC Davis · QBTeam ID 7679998 | 458 | 11 source rows | Attempts: 30 · Completions: 27 · TD: 4 · INT: 0 |
| 13 | Pierce HolleyEastern Ill. · QBTeam ID 7682063 | 458 | 11 source rows | Attempts: 36 · Completions: 20 · TD: 4 · INT: 1 |
| 14 | Ron PeaceEast Texas A&M · QBTeam ID 7677376 | 457 | 11 source rows | Attempts: 56 · Completions: 29 · TD: 3 · INT: 2 |
| 15 | DJ LagwayFlorida · QBTeam ID 7674123 | 456 | 11 source rows | Attempts: 25 · Completions: 18 · TD: 3 · INT: 0 |
| 16 | Nicholas VattiatoMiddle Tenn. · QBTeam ID 7676566 | 456 | 11 source rows | Attempts: 31 · Completions: 24 · TD: 3 · INT: 1 |
| 17 | Seth HeniganMemphis · QBTeam ID 7676676 | 454 | 11 source rows | Attempts: 52 · Completions: 35 · TD: 4 · INT: 1 |
| 18 | Kyle McCordSyracuse · QBTeam ID 7948607 | 453 | 11 source rows | Attempts: 34 · Completions: 24 · TD: 5 · INT: 0 |
| 19 | TJ SmithNorth Ala. · QBTeam ID 7681856 | 452 | 11 source rows | Attempts: 34 · Completions: 21 · TD: 3 · INT: 2 |
| 20 | Chandler MorrisNorth Texas · QBTeam ID 7676659 | 449 | 11 source rows | Attempts: 57 · Completions: 38 · TD: 3 · INT: 0 |
| 21 | Nathan LambWestern Ill. · QBTeam ID 7682404 | 449 | 11 source rows | Attempts: 39 · Completions: 24 · TD: 3 · INT: 3 |
| 22 | Walker EgetSan Jose St. · QBTeam ID 7676116 | 446 | 11 source rows | Attempts: 50 · Completions: 34 · TD: 3 · INT: 2 |
| 23 | Chandler MorrisNorth Texas · QBTeam ID 7676657 | 445 | 11 source rows | Attempts: 61 · Completions: 36 · TD: 3 · INT: 1 |
| 24 | Sawyer RobertsonBaylor · QBTeam ID 7948657 | 445 | 11 source rows | Attempts: 51 · Completions: 30 · TD: 2 · INT: 1 |
| 25 | Shedeur SandersColorado · QBTeam ID 7676329 | 445 | 11 source rows | Attempts: 34 · Completions: 26 · TD: 4 · INT: 1 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Hope Adebayo7680685 · RBTeam ID 7680685 | 281 | 11 source rows | Attempts: 18 · TD: 3 · Long: 70 |
| 2 | Jarquez Hunter7675962 · RBTeam ID 7675962 | 278 | 11 source rows | Attempts: 23 · TD: 2 · Long: 50 |
| 3 | Kayvon Britten7678634 · RBTeam ID 7678634 | 273 | 11 source rows | Attempts: 21 · TD: 4 · Long: 96 |
| 4 | Ashton Jeanty7674166 · RBTeam ID 7674166 | 269 | 11 source rows | Attempts: 20 · TD: 6 · Long: 77 |
| 5 | Bhayshul Tuten7675168 · RBTeam ID 7675168 | 266 | 11 source rows | Attempts: 18 · TD: 3 · Long: 83 |
| 6 | Cam Skattebo7674708 · RBTeam ID 7674708 | 262 | 11 source rows | Attempts: 33 · TD: 0 · Long: 39 |
| 7 | Ashton Jeanty7676392 · RBTeam ID 7676392 | 259 | 11 source rows | Attempts: 26 · TD: 4 · Long: 64 |
| 8 | Steve Hall7680935 · RBTeam ID 7680935 | 259 | 11 source rows | Attempts: 13 · TD: 4 · Long: 93 |
| 9 | Omarion Hampton7676051 · RBTeam ID 7676051 | 249 | 11 source rows | Attempts: 35 · TD: 1 · Long: 38 |
| 10 | Damon Bankston7680548 · RBTeam ID 7680548 | 237 | 11 source rows | Attempts: 25 · TD: 1 · Long: 54 |
| 11 | Tye Edwards7682586 · RBTeam ID 7682586 | 235 | 11 source rows | Attempts: 22 · TD: 1 · Long: 75 |
| 12 | Autavius Ison7679537 · RBTeam ID 7679537 | 234 | 11 source rows | Attempts: 29 · TD: 2 · Long: 39 |
| 13 | Tre Stewart7676202 · RBTeam ID 7676202 | 234 | 11 source rows | Attempts: 27 · TD: 4 · Long: 75 |
| 14 | Malik Grant7947365 · RBTeam ID 7947365 | 232 | 11 source rows | Attempts: 29 · TD: 0 · Long: 75 |
| 15 | Ashton Jeanty7675723 · RBTeam ID 7675723 | 228 | 11 source rows | Attempts: 37 · TD: 1 · Long: 60 |
| 16 | Dwayne McGee7681019 · RBTeam ID 7681019 | 228 | 11 source rows | Attempts: 18 · TD: 2 · Long: 64 |
| 17 | Blake Horvath7676728 · QBTeam ID 7676728 | 224 | 11 source rows | Attempts: 12 · TD: 4 · Long: 90 |
| 18 | Marquez Cooper7676491 · RBTeam ID 7676491 | 224 | 11 source rows | Attempts: 27 · TD: 2 · Long: 47 |
| 19 | Quincy Crittendon7682651 · QBTeam ID 7682651 | 223 | 11 source rows | Attempts: 23 · TD: 4 · Long: 48 |
| 20 | Ashton Jeanty7676485 · RBTeam ID 7676485 | 222 | 11 source rows | Attempts: 31 · TD: 1 · Long: 54 |
| 21 | Quinn Henicle7675867 · QBTeam ID 7675867 | 222 | 11 source rows | Attempts: 19 · TD: 2 · Long: 92 |
| 22 | Rahjai Harris7948641 · RBTeam ID 7948641 | 221 | 11 source rows | Attempts: 17 · TD: 1 · Long: 86 |
| 23 | Ashton Jeanty7676464 · RBTeam ID 7676464 | 219 | 11 source rows | Attempts: 34 · TD: 3 · Long: 46 |
| 24 | Mason Hackett7679708 · RBTeam ID 7679708 | 219 | 11 source rows | Attempts: 22 · TD: 0 · Long: 58 |
| 25 | Targhee Lambson7679577 · RBTeam ID 7679577 | 217 | 11 source rows | Attempts: 38 · TD: 2 · Long: 20 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Tetairoa McMillanArizona · WRTeam ID 7676130 | 304 | 11 source rows | Receptions: 10 · TD: 4 · Long: 78 |
| 2 | Eric RiversFIU · WRTeam ID 7676594 | 295 | 11 source rows | Receptions: 11 · TD: 3 · Long: 62 |
| 3 | Cooper WillmanEastern Ill. · WRTeam ID 7682063 | 291 | 11 source rows | Receptions: 11 · TD: 3 · Long: 80 |
| 4 | Jordan WatkinsOle Miss · WRTeam ID 7674116 | 254 | 11 source rows | Receptions: 8 · TD: 5 · Long: 66 |
| 5 | Elijah StewardLafayette · WRTeam ID 7677493 | 244 | 11 source rows | Receptions: 15 · TD: 1 · Long: 42 |
| 6 | Matthew HenryWestern Ill. · WRTeam ID 7682579 | 242 | 11 source rows | Receptions: 7 · TD: 2 · Long: 78 |
| 7 | Jaden BarnesAustin Peay · WRTeam ID 7681545 | 241 | 11 source rows | Receptions: 12 · TD: 3 · Long: 57 |
| 8 | Omari KellyMiddle Tenn. · WRTeam ID 7676566 | 239 | 11 source rows | Receptions: 9 · TD: 3 · Long: 71 |
| 9 | Jeff WeimerIdaho St. · WRTeam ID 7679558 | 236 | 11 source rows | Receptions: 12 · TD: 1 · Long: 84 |
| 10 | Mac DalenaFresno St. · WRTeam ID 7676543 | 235 | 11 source rows | Receptions: 7 · TD: 1 · Long: 75 |
| 11 | Damon Ward Jr.North Texas · WRTeam ID 7675894 | 230 | 11 source rows | Receptions: 12 · TD: 2 · Long: 54 |
| 12 | De'Andre TamarezWestern Caro. · WRTeam ID 7678452 | 229 | 11 source rows | Receptions: 8 · TD: 1 · Long: 61 |
| 13 | Devonte RossTroy · WRTeam ID 7675915 | 229 | 11 source rows | Receptions: 11 · TD: 3 · Long: 98 |
| 14 | Josh DerryMonmouth · WRTeam ID 7678016 | 227 | 11 source rows | Receptions: 7 · TD: 2 · Long: 94 |
| 15 | Matthew HenryWestern Ill. · WRTeam ID 7680936 | 226 | 11 source rows | Receptions: 15 · TD: 1 · Long: 34 |
| 16 | Nick NashSan Jose St. · WRTeam ID 7676108 | 225 | 11 source rows | Receptions: 17 · TD: 3 · Long: 34 |
| 17 | Tre HarrisOle Miss · WRTeam ID 7674172 | 225 | 11 source rows | Receptions: 11 · TD: 2 · Long: 70 |
| 18 | Tyler WarrenPenn St. · TETeam ID 7675522 | 224 | 11 source rows | Receptions: 17 · TD: 1 · Long: 34 |
| 19 | Chrishon McCrayKent St. · WRTeam ID 7675793 | 213 | 11 source rows | Receptions: 8 · TD: 3 · Long: 63 |
| 20 | Harold Fannin Jr.Bowling Green · TETeam ID 7948623 | 213 | 11 source rows | Receptions: 17 · TD: 1 · Long: 35 |
| 21 | Nathan Garnett Jr.Morehead St. · WRTeam ID 7680682 | 212 | 11 source rows | Receptions: 9 · TD: 1 · Long: 88 |
| 22 | Jalen RoyalsUtah St. · WRTeam ID 7676484 | 211 | 11 source rows | Receptions: 9 · TD: 2 · Long: 75 |
| 23 | Keonta NixonRoosevelt · WRTeam ID 7678432 | 209 | 11 source rows | Receptions: 8 · TD: 1 · Long: 97 |
| 24 | Tedy AffulDuquesne · WRTeam ID 7682153 | 208 | 11 source rows | Receptions: 10 · TD: 1 · Long: 61 |
| 25 | AJ WilsonHouston Christian · WRTeam ID 7682305 | 206 | 11 source rows | Receptions: 4 · TD: 3 · Long: 75 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T08:31:13.443978Z