The names behind
the box score.
Source-native leaderboards built from the complete 2023 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Noah FifitaArizona · QBTeam ID 6142388 | 527 | 11 source rows | Attempts: 41 · Completions: 30 · TD: 5 · INT: 1 |
| 2 | Shedeur SandersColorado · QBTeam ID 6135810 | 510 | 11 source rows | Attempts: 47 · Completions: 38 · TD: 4 · INT: 0 |
| 3 | John PaddockIllinois · QBTeam ID 6135037 | 507 | 11 source rows | Attempts: 36 · Completions: 24 · TD: 4 · INT: 1 |
| 4 | Derek RobertsonMaine · QBTeam ID 6140202 | 503 | 11 source rows | Attempts: 52 · Completions: 36 · TD: 4 · INT: 2 |
| 5 | Max BrosmerNew Hampshire · QBTeam ID 6136486 | 493 | 11 source rows | Attempts: 51 · Completions: 32 · TD: 4 · INT: 1 |
| 6 | Will RogersMississippi St. · QBTeam ID 6137402 | 487 | 11 source rows | Attempts: 48 · Completions: 30 · TD: 1 · INT: 1 |
| 7 | Jacob ZenoUAB · QBTeam ID 6140949 | 484 | 11 source rows | Attempts: 35 · Completions: 29 · TD: 5 · INT: 1 |
| 8 | Sam HuardCal Poly · QBTeam ID 6141601 | 483 | 11 source rows | Attempts: 58 · Completions: 37 · TD: 2 · INT: 2 |
| 9 | Michael Penix Jr.Washington · QBTeam ID 6142446 | 473 | 11 source rows | Attempts: 35 · Completions: 27 · TD: 4 · INT: 0 |
| 10 | E.J. WarnerTemple · QBTeam ID 6138539 | 472 | 11 source rows | Attempts: 65 · Completions: 42 · TD: 5 · INT: 0 |
| 11 | Darren GraingerGeorgia St. · QBTeam ID 6137275 | 466 | 11 source rows | Attempts: 33 · Completions: 27 · TD: 3 · INT: 0 |
| 12 | Brayden Fowler-NicolosiColorado St. · QBTeam ID 6138409 | 462 | 11 source rows | Attempts: 32 · Completions: 26 · TD: 4 · INT: 2 |
| 13 | Nic BakerSouthern Ill. · QBTeam ID 6137296 | 462 | 11 source rows | Attempts: 51 · Completions: 37 · TD: 3 · INT: 2 |
| 14 | Jordan McCloudJames Madison · QBTeam ID 6141536 | 457 | 11 source rows | Attempts: 37 · Completions: 33 · TD: 4 · INT: 0 |
| 15 | Quinn EwersTexas · QBTeam ID 7381562 | 452 | 11 source rows | Attempts: 46 · Completions: 35 · TD: 4 · INT: 1 |
| 16 | Cameron WardWashington St. · QBTeam ID 6136063 | 451 | 11 source rows | Attempts: 49 · Completions: 37 · TD: 3 · INT: 0 |
| 17 | Michael Penix Jr.Washington · QBTeam ID 6135885 | 450 | 11 source rows | Attempts: 40 · Completions: 29 · TD: 5 · INT: 0 |
| 18 | Jason BeanKansas · QBTeam ID 7382104 | 449 | 11 source rows | Attempts: 28 · Completions: 19 · TD: 6 · INT: 3 |
| 19 | Rocco BechtIowa St. · QBTeam ID 7382134 | 446 | 11 source rows | Attempts: 38 · Completions: 22 · TD: 3 · INT: 0 |
| 20 | Drake MayeNorth Carolina · QBTeam ID 6138564 | 442 | 11 source rows | Attempts: 47 · Completions: 33 · TD: 3 · INT: 0 |
| 21 | Mike DiLielloAustin Peay · QBTeam ID 6137291 | 441 | 11 source rows | Attempts: 46 · Completions: 37 · TD: 5 · INT: 0 |
| 22 | Josh HooverTCU · QBTeam ID 6139113 | 439 | 11 source rows | Attempts: 58 · Completions: 37 · TD: 4 · INT: 2 |
| 23 | Cameron WardWashington St. · QBTeam ID 6139741 | 438 | 11 source rows | Attempts: 48 · Completions: 34 · TD: 1 · INT: 0 |
| 24 | Byrum BrownSouth Fla. · QBTeam ID 6137447 | 435 | 11 source rows | Attempts: 29 · Completions: 22 · TD: 2 · INT: 0 |
| 25 | JT DanielsRice · QBTeam ID 6137448 | 432 | 11 source rows | Attempts: 40 · Completions: 27 · TD: 3 · INT: 0 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Matthew Sluka6139989 · QBTeam ID 6139989 | 337 | 11 source rows | Attempts: 28 · TD: 3 · Long: 70 |
| 2 | Ollie Gordon II6139756 · RBTeam ID 6139756 | 291 | 11 source rows | Attempts: 29 · TD: 4 · Long: 53 |
| 3 | Jawarn Howell6141356 · RBTeam ID 6141356 | 284 | 11 source rows | Attempts: 27 · TD: 3 · Long: 85 |
| 4 | Antario Brown6138958 · RBTeam ID 6138958 | 281 | 11 source rows | Attempts: 13 · TD: 4 · Long: 66 |
| 5 | Ray Davis6137974 · RBTeam ID 6137974 | 280 | 11 source rows | Attempts: 26 · TD: 3 · Long: 75 |
| 6 | Freddie Brock7382090 · RBTeam ID 7382090 | 278 | 11 source rows | Attempts: 24 · TD: 1 · Long: 60 |
| 7 | Abu Sama6142357 · RBTeam ID 6142357 | 277 | 11 source rows | Attempts: 16 · TD: 3 · Long: 77 |
| 8 | Ollie Gordon II6140294 · RBTeam ID 6140294 | 277 | 11 source rows | Attempts: 25 · TD: 2 · Long: 75 |
| 9 | MJ Flowers6137707 · RBTeam ID 6137707 | 272 | 11 source rows | Attempts: 37 · TD: 1 · Long: 65 |
| 10 | Malachi Hosley6141234 · RBTeam ID 6141234 | 264 | 11 source rows | Attempts: 21 · TD: 2 · Long: 96 |
| 11 | Dillon Johnson6140956 · RBTeam ID 6140956 | 263 | 11 source rows | Attempts: 26 · TD: 4 · Long: 53 |
| 12 | Sam Franklin6136584 · RBTeam ID 6136584 | 261 | 11 source rows | Attempts: 20 · TD: 3 · Long: 81 |
| 13 | Elijah Howard6138597 · RBTeam ID 6138597 | 260 | 11 source rows | Attempts: 23 · TD: 1 · Long: 80 |
| 14 | ShunDerrick Powell6137810 · RBTeam ID 6137810 | 258 | 11 source rows | Attempts: 23 · TD: 1 · Long: 95 |
| 15 | Frank Gore6140341 · RBTeam ID 6140341 | 256 | 11 source rows | Attempts: 24 · TD: 2 · Long: 75 |
| 16 | Kimani Vidal6136139 · RBTeam ID 6136139 | 255 | 11 source rows | Attempts: 25 · TD: 0 · Long: 59 |
| 17 | Jaden Shirden6140517 · RBTeam ID 6140517 | 252 | 11 source rows | Attempts: 21 · TD: 2 · Long: 75 |
| 18 | Kimani Vidal6138953 · RBTeam ID 6138953 | 251 | 11 source rows | Attempts: 28 · TD: 3 · Long: 69 |
| 19 | Kay'Ron Lynch-Adams6140412 · RBTeam ID 6140412 | 243 | 11 source rows | Attempts: 34 · TD: 3 · Long: 34 |
| 20 | Jayden Daniels6141514 · QBTeam ID 6141514 | 241 | 11 source rows | Attempts: 12 · TD: 2 · Long: 85 |
| 21 | Jobi Malary6140468 · RBTeam ID 6140468 | 241 | 11 source rows | Attempts: 23 · TD: 6 · Long: 75 |
| 22 | Amin Woods6138099 · RBTeam ID 6138099 | 238 | 11 source rows | Attempts: 38 · TD: 1 · Long: 67 |
| 23 | Audric Estime6142398 · RBTeam ID 6142398 | 238 | 11 source rows | Attempts: 25 · TD: 4 · Long: 39 |
| 24 | Jacory Croskey-Merritt6142322 · RBTeam ID 6142322 | 236 | 11 source rows | Attempts: 31 · TD: 1 · Long: 22 |
| 25 | Kadarius Calloway6137988 · RBTeam ID 6137988 | 236 | 11 source rows | Attempts: 11 · TD: 3 · Long: 75 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Dymere MillerMonmouth · WRTeam ID 6141695 | 333 | 11 source rows | Receptions: 11 · TD: 2 · Long: 75 |
| 2 | Dylan LaubeNew Hampshire · RBTeam ID 6136486 | 295 | 11 source rows | Receptions: 12 · TD: 2 · Long: 80 |
| 3 | Elic AyomanorStanford · WRTeam ID 6139097 | 294 | 11 source rows | Receptions: 13 · TD: 3 · Long: 97 |
| 4 | Ty JamesMercer · WRTeam ID 6138968 | 285 | 11 source rows | Receptions: 14 · TD: 2 · Long: 50 |
| 5 | Gage LarvadainMiami (OH) · WRTeam ID 6136544 | 273 | 11 source rows | Receptions: 8 · TD: 3 · Long: 99 |
| 6 | Naiem SimmonsSouth Fla. · WRTeam ID 6137447 | 272 | 11 source rows | Receptions: 8 · TD: 1 · Long: 53 |
| 7 | Tetairoa McMillanArizona · WRTeam ID 6142388 | 266 | 11 source rows | Receptions: 11 · TD: 1 · Long: 57 |
| 8 | Lideatrick GriffinMississippi St. · WRTeam ID 6137402 | 256 | 11 source rows | Receptions: 7 · TD: 1 · Long: 65 |
| 9 | Malik NabersLSU · WRTeam ID 6136807 | 239 | 11 source rows | Receptions: 13 · TD: 2 · Long: 48 |
| 10 | Javin WhatleyChattanooga · WRTeam ID 6138997 | 231 | 11 source rows | Receptions: 11 · TD: 4 · Long: 47 |
| 11 | Brevin EastonUAlbany · WRTeam ID 7382042 | 228 | 11 source rows | Receptions: 9 · TD: 3 · Long: 64 |
| 12 | Tory HortonColorado St. · WRTeam ID 6138409 | 227 | 11 source rows | Receptions: 10 · TD: 3 · Long: 76 |
| 13 | Kelly AkharaiyiUTEP · WRTeam ID 6139083 | 223 | 11 source rows | Receptions: 8 · TD: 2 · Long: 80 |
| 14 | Robert LewisGeorgia St. · WRTeam ID 6137275 | 220 | 11 source rows | Receptions: 6 · TD: 2 · Long: 97 |
| 15 | Keylan JohnsonTarleton St. · WRTeam ID 6136636 | 219 | 11 source rows | Receptions: 6 · TD: 4 · Long: 64 |
| 16 | LaJohntay WesterFla. Atlantic · WRTeam ID 6140950 | 219 | 11 source rows | Receptions: 11 · TD: 3 · Long: 76 |
| 17 | Casey WashingtonIllinois · WRTeam ID 6135192 | 218 | 11 source rows | Receptions: 9 · TD: 3 · Long: 80 |
| 18 | Xavier LegetteSouth Carolina · WRTeam ID 6140905 | 217 | 11 source rows | Receptions: 9 · TD: 2 · Long: 65 |
| 19 | Bryce KirtzNorthwestern · WRTeam ID 6134345 | 215 | 11 source rows | Receptions: 10 · TD: 2 · Long: 80 |
| 20 | Jayden HigginsIowa St. · WRTeam ID 7382134 | 214 | 11 source rows | Receptions: 9 · TD: 1 · Long: 53 |
| 21 | Tre HarrisOle Miss · WRTeam ID 6140896 | 213 | 11 source rows | Receptions: 11 · TD: 1 · Long: 40 |
| 22 | Malachi CorleyWestern Ky. · WRTeam ID 6138511 | 207 | 11 source rows | Receptions: 8 · TD: 3 · Long: 70 |
| 23 | Chedon JamesIdaho St. · WRTeam ID 6139582 | 206 | 11 source rows | Receptions: 15 · TD: 1 · Long: 65 |
| 24 | Nicholas DunnemanGeorgetown · WRTeam ID 6140160 | 205 | 11 source rows | Receptions: 15 · TD: 1 · Long: 51 |
| 25 | Kam ThomasAustin Peay · WRTeam ID 6141451 | 204 | 11 source rows | Receptions: 10 · TD: 2 · Long: 54 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T08:31:12.612200Z