The names behind
the box score.
Source-native leaderboards built from the complete 2022 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Kyle VantreaseGa. Southern · QBTeam ID 4401517 | 578 | 11 source rows | Attempts: 64 · Completions: 38 · TD: 4 · INT: 1 |
| 2 | Jalon DanielsKansas · QBTeam ID 4553181 | 544 | 11 source rows | Attempts: 55 · Completions: 37 · TD: 5 · INT: 2 |
| 3 | Kurtis RourkeOhio · QBTeam ID 4399297 | 537 | 11 source rows | Attempts: 50 · Completions: 41 · TD: 4 · INT: 0 |
| 4 | Clayton TuneHouston · QBTeam ID 4402852 | 527 | 11 source rows | Attempts: 53 · Completions: 36 · TD: 7 · INT: 3 |
| 5 | E.J. WarnerTemple · QBTeam ID 4404365 | 527 | 11 source rows | Attempts: 63 · Completions: 45 · TD: 5 · INT: 1 |
| 6 | Michael Penix Jr.Washington · QBTeam ID 4401083 | 516 | 11 source rows | Attempts: 44 · Completions: 36 · TD: 4 · INT: 0 |
| 7 | Fred PaytonMercer · QBTeam ID 4404191 | 514 | 11 source rows | Attempts: 51 · Completions: 30 · TD: 2 · INT: 1 |
| 8 | Tim DeMoratFordham · QBTeam ID 4399298 | 503 | 11 source rows | Attempts: 35 · Completions: 27 · TD: 6 · INT: 0 |
| 9 | Tim DeMoratFordham · QBTeam ID 4400579 | 499 | 11 source rows | Attempts: 37 · Completions: 26 · TD: 4 · INT: 1 |
| 10 | Austin ReedWestern Ky. · QBTeam ID 4553167 | 497 | 11 source rows | Attempts: 55 · Completions: 36 · TD: 4 · INT: 1 |
| 11 | Tyler Van DykeMiami (FL) · QBTeam ID 4400455 | 496 | 11 source rows | Attempts: 57 · Completions: 42 · TD: 3 · INT: 1 |
| 12 | E.J. WarnerTemple · QBTeam ID 4403537 | 486 | 11 source rows | Attempts: 59 · Completions: 42 · TD: 3 · INT: 0 |
| 13 | Michael Penix Jr.Washington · QBTeam ID 4404416 | 485 | 11 source rows | Attempts: 43 · Completions: 25 · TD: 3 · INT: 1 |
| 14 | Nic BakerSouthern Ill. · QBTeam ID 4402746 | 485 | 11 source rows | Attempts: 48 · Completions: 34 · TD: 3 · INT: 0 |
| 15 | Jayden de LauraArizona · QBTeam ID 4399865 | 484 | 11 source rows | Attempts: 46 · Completions: 33 · TD: 6 · INT: 0 |
| 16 | Tim DeMoratFordham · QBTeam ID 4403927 | 482 | 11 source rows | Attempts: 45 · Completions: 32 · TD: 4 · INT: 0 |
| 17 | Caleb WilliamsSouthern California · QBTeam ID 4404109 | 470 | 11 source rows | Attempts: 43 · Completions: 32 · TD: 2 · INT: 1 |
| 18 | Todd CenteioJames Madison · QBTeam ID 4401518 | 468 | 11 source rows | Attempts: 48 · Completions: 28 · TD: 2 · INT: 3 |
| 19 | Holton AhlersEast Carolina · QBTeam ID 4399894 | 465 | 11 source rows | Attempts: 41 · Completions: 31 · TD: 6 · INT: 0 |
| 20 | Tim DeMoratFordham · QBTeam ID 4398898 | 464 | 11 source rows | Attempts: 53 · Completions: 33 · TD: 5 · INT: 0 |
| 21 | Victor GabalisUtah Tech · QBTeam ID 4403436 | 463 | 11 source rows | Attempts: 36 · Completions: 24 · TD: 5 · INT: 0 |
| 22 | Caleb WilliamsSouthern California · QBTeam ID 4553208 | 462 | 11 source rows | Attempts: 52 · Completions: 37 · TD: 5 · INT: 1 |
| 23 | Dresser WinnUT Martin · QBTeam ID 4400832 | 461 | 11 source rows | Attempts: 49 · Completions: 29 · TD: 0 · INT: 1 |
| 24 | Davis BrinTulsa · QBTeam ID 4397725 | 460 | 11 source rows | Attempts: 52 · Completions: 30 · TD: 3 · INT: 0 |
| 25 | Jaren HallBYU · QBTeam ID 4404275 | 456 | 11 source rows | Attempts: 35 · Completions: 23 · TD: 5 · INT: 1 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Israel Abanikanda4400504 · RBTeam ID 4400504 | 332 | 11 source rows | Attempts: 36 · TD: 6 · Long: 80 |
| 2 | Frank Gore4553150 · RBTeam ID 4553150 | 331 | 11 source rows | Attempts: 21 · TD: 2 · Long: 64 |
| 3 | Geno Hess4404252 · RBTeam ID 4404252 | 321 | 11 source rows | Attempts: 26 · TD: 4 · Long: 73 |
| 4 | Bert Emanuel, Jr.4403464 · QBTeam ID 4403464 | 306 | 11 source rows | Attempts: 24 · TD: 3 · Long: 87 |
| 5 | Jaden Shirden4398128 · RBTeam ID 4398128 | 302 | 11 source rows | Attempts: 12 · TD: 2 · Long: 95 |
| 6 | Jarveon Howard4399703 · RBTeam ID 4399703 | 295 | 11 source rows | Attempts: 24 · TD: 4 · Long: 78 |
| 7 | Kayvon Britten4401614 · RBTeam ID 4401614 | 279 | 11 source rows | Attempts: 32 · TD: 4 · Long: 78 |
| 8 | Geno Hess4400153 · RBTeam ID 4400153 | 278 | 11 source rows | Attempts: 24 · TD: 4 · Long: 84 |
| 9 | Jaydn Ott4399300 · RBTeam ID 4399300 | 274 | 11 source rows | Attempts: 19 · TD: 3 · Long: 73 |
| 10 | Tommy Mellott4401983 · QBTeam ID 4401983 | 273 | 11 source rows | Attempts: 32 · TD: 3 · Long: 42 |
| 11 | DeWayne McBride4404435 · RBTeam ID 4404435 | 272 | 11 source rows | Attempts: 16 · TD: 1 · Long: 60 |
| 12 | Edward Saydee4402872 · RBTeam ID 4402872 | 272 | 11 source rows | Attempts: 24 · TD: 3 · Long: 75 |
| 13 | Mohamed Ibrahim4404120 · RBTeam ID 4404120 | 265 | 11 source rows | Attempts: 39 · TD: 1 · Long: 54 |
| 14 | ShunDerrick Powell4398399 · RBTeam ID 4398399 | 261 | 11 source rows | Attempts: 20 · TD: 4 · Long: 75 |
| 15 | Samson Evans4399212 · RBTeam ID 4399212 | 260 | 11 source rows | Attempts: 36 · TD: 1 · Long: 32 |
| 16 | Bhayshul Tuten4402556 · RBTeam ID 4402556 | 258 | 11 source rows | Attempts: 30 · TD: 2 · Long: 70 |
| 17 | Blake Watson4401082 · RBTeam ID 4401082 | 258 | 11 source rows | Attempts: 18 · TD: 3 · Long: 67 |
| 18 | Marcus Cooper4404182 · RBTeam ID 4404182 | 257 | 11 source rows | Attempts: 20 · TD: 2 · Long: 78 |
| 19 | Darius Hale4402785 · RBTeam ID 4402785 | 255 | 11 source rows | Attempts: 19 · TD: 2 · Long: 64 |
| 20 | Kayvon Britten4397521 · RBTeam ID 4397521 | 255 | 11 source rows | Attempts: 31 · TD: 3 · Long: 55 |
| 21 | Dominic Roberto4401471 · RBTeam ID 4401471 | 253 | 11 source rows | Attempts: 25 · TD: 2 · Long: 62 |
| 22 | Narii Gaither4552414 · RBTeam ID 4552414 | 252 | 11 source rows | Attempts: 28 · TD: 2 · Long: 42 |
| 23 | Aaron Dawson4402120 · RBTeam ID 4402120 | 251 | 11 source rows | Attempts: 31 · TD: 2 · Long: 45 |
| 24 | Marqui Johnson4404048 · WRTeam ID 4404048 | 249 | 11 source rows | Attempts: 13 · TD: 4 · Long: 78 |
| 25 | La'Damian Webb4403395 · RBTeam ID 4403395 | 247 | 11 source rows | Attempts: 35 · TD: 4 · Long: 26 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Ty JamesMercer · XWRTeam ID 4404191 | 351 | 11 source rows | Receptions: 13 · TD: 2 · Long: 55 |
| 2 | Fotis KokosioulisFordham · WRTeam ID 4399298 | 320 | 11 source rows | Receptions: 13 · TD: 4 · Long: 84 |
| 3 | Rickie JohnsonUtah Tech · WRTeam ID 4403436 | 277 | 11 source rows | Receptions: 9 · TD: 3 · Long: 79 |
| 4 | Darion ChafinUIW · WRTeam ID 4398282 | 262 | 11 source rows | Receptions: 7 · TD: 2 · Long: 77 |
| 5 | Ryan FlournoySoutheast Mo. St. · WRTeam ID 4402568 | 256 | 11 source rows | Receptions: 15 · TD: 1 · Long: 47 |
| 6 | Xavier GipsonSFA · WRTeam ID 4401968 | 256 | 11 source rows | Receptions: 10 · TD: 2 · Long: 61 |
| 7 | Jonathan MingoOle Miss · WRTeam ID 4400514 | 247 | 11 source rows | Receptions: 9 · TD: 2 · Long: 72 |
| 8 | Dante CephasKent St. · WRTeam ID 4400289 | 246 | 11 source rows | Receptions: 13 · TD: 1 · Long: 54 |
| 9 | Odieu HiliareBowling Green · WRTeam ID 4404066 | 246 | 11 source rows | Receptions: 8 · TD: 2 · Long: 59 |
| 10 | Tyrone HowellULM · WRTeam ID 4401094 | 244 | 11 source rows | Receptions: 9 · TD: 3 · Long: 83 |
| 11 | Trey PalmerNebraska · WRTeam ID 4401061 | 237 | 11 source rows | Receptions: 7 · TD: 2 · Long: 72 |
| 12 | Dalton KincaidUtah · TETeam ID 4401054 | 234 | 11 source rows | Receptions: 16 · TD: 1 · Long: 30 |
| 13 | MJ WrightFordham · WRTeam ID 4400579 | 226 | 11 source rows | Receptions: 4 · TD: 2 · Long: 79 |
| 14 | DeVonte TanksleyUT Martin · WRTeam ID 4400832 | 220 | 11 source rows | Receptions: 9 · TD: 0 · Long: 37 |
| 15 | Dequece CarterFordham · WRTeam ID 4404262 | 218 | 11 source rows | Receptions: 14 · TD: 2 · Long: 41 |
| 16 | De'Corian ClarkUTSA · WRTeam ID 4399631 | 217 | 11 source rows | Receptions: 9 · TD: 3 · Long: 69 |
| 17 | Evan HullNorthwestern · RBTeam ID 4398006 | 213 | 11 source rows | Receptions: 14 · TD: 1 · Long: 39 |
| 18 | Jamari ThrashGeorgia St. · WRTeam ID 4399141 | 213 | 11 source rows | Receptions: 10 · TD: 1 · Long: 73 |
| 19 | Xavier GipsonSFA · WRTeam ID 4404186 | 213 | 11 source rows | Receptions: 11 · TD: 1 · Long: 59 |
| 20 | Dominic KibbyPresbyterian · WRTeam ID 4403114 | 212 | 11 source rows | Receptions: 7 · TD: 3 · Long: 75 |
| 21 | Gavin HolmesBaylor · WRTeam ID 4401026 | 210 | 11 source rows | Receptions: 7 · TD: 1 · Long: 56 |
| 22 | Hayden HattenIdaho · WRTeam ID 4552454 | 209 | 11 source rows | Receptions: 9 · TD: 1 · Long: 36 |
| 23 | Jalin HyattTennessee · WRTeam ID 4401077 | 207 | 11 source rows | Receptions: 6 · TD: 5 · Long: 78 |
| 24 | Quentin JohnstonTCU · WRTeam ID 4400477 | 206 | 11 source rows | Receptions: 14 · TD: 1 · Long: 53 |
| 25 | Jared WaynePittsburgh · WRTeam ID 4404360 | 205 | 11 source rows | Receptions: 11 · TD: 3 · Long: 66 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T08:31:11.503911Z