The names behind
the box score.
Source-native leaderboards built from the complete 2021 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Cole KelleySoutheastern La. · QBTeam ID 4015255 | 647 | 11 source rows | Attempts: 68 · Completions: 50 · TD: 3 · INT: 0 |
| 2 | Cameron WardUIW · QBTeam ID 4015256 | 610 | 11 source rows | Attempts: 52 · Completions: 34 · TD: 7 · INT: 1 |
| 3 | Eric BarriereEastern Wash. · QBTeam ID 4012926 | 600 | 11 source rows | Attempts: 35 · Completions: 26 · TD: 7 · INT: 0 |
| 4 | Liam WelchSamford · QBTeam ID 4011156 | 582 | 11 source rows | Attempts: 73 · Completions: 56 · TD: 3 · INT: 1 |
| 5 | Bailey ZappeWestern Ky. · QBTeam ID 4165899 | 577 | 11 source rows | Attempts: 59 · Completions: 36 · TD: 4 · INT: 2 |
| 6 | C.J. StroudOhio St. · QBTeam ID 4166302 | 573 | 11 source rows | Attempts: 46 · Completions: 37 · TD: 6 · INT: 1 |
| 7 | Bryce YoungAlabama · QBTeam ID 4015997 | 559 | 11 source rows | Attempts: 40 · Completions: 31 · TD: 5 · INT: 0 |
| 8 | Brennan ArmstrongVirginia · QBTeam ID 4011061 | 554 | 11 source rows | Attempts: 54 · Completions: 39 · TD: 4 · INT: 1 |
| 9 | Ren HefleyPresbyterian · QBTeam ID 4012488 | 551 | 11 source rows | Attempts: 80 · Completions: 50 · TD: 4 · INT: 3 |
| 10 | Ren HefleyPresbyterian · QBTeam ID 4015124 | 544 | 11 source rows | Attempts: 68 · Completions: 44 · TD: 7 · INT: 3 |
| 11 | Eric BarriereEastern Wash. · QBTeam ID 4010827 | 542 | 11 source rows | Attempts: 45 · Completions: 31 · TD: 6 · INT: 0 |
| 12 | Aidan O'ConnellPurdue · QBTeam ID 4014794 | 536 | 11 source rows | Attempts: 54 · Completions: 40 · TD: 3 · INT: 0 |
| 13 | Aidan O'ConnellPurdue · QBTeam ID 4166290 | 534 | 11 source rows | Attempts: 46 · Completions: 26 · TD: 5 · INT: 3 |
| 14 | Rocky LombardiNIU · QBTeam ID 4014698 | 532 | 11 source rows | Attempts: 57 · Completions: 33 · TD: 3 · INT: 0 |
| 15 | Eric BarriereEastern Wash. · QBTeam ID 4165332 | 530 | 11 source rows | Attempts: 80 · Completions: 47 · TD: 5 · INT: 1 |
| 16 | Todd CenteioColorado St. · QBTeam ID 4016175 | 527 | 11 source rows | Attempts: 48 · Completions: 29 · TD: 5 · INT: 2 |
| 17 | Bailey ZappeWestern Ky. · QBTeam ID 4012832 | 523 | 11 source rows | Attempts: 60 · Completions: 38 · TD: 5 · INT: 1 |
| 18 | Kenny PickettPittsburgh · QBTeam ID 4014152 | 519 | 11 source rows | Attempts: 55 · Completions: 39 · TD: 3 · INT: 2 |
| 19 | Eric BarriereEastern Wash. · QBTeam ID 4011573 | 518 | 11 source rows | Attempts: 43 · Completions: 30 · TD: 4 · INT: 0 |
| 20 | Jack CoanNotre Dame · QBTeam ID 4166268 | 509 | 11 source rows | Attempts: 68 · Completions: 38 · TD: 5 · INT: 1 |
| 21 | Cole KelleySoutheastern La. · QBTeam ID 4010264 | 495 | 11 source rows | Attempts: 59 · Completions: 44 · TD: 3 · INT: 2 |
| 22 | Brett GabbertMiami (OH) · QBTeam ID 4014691 | 492 | 11 source rows | Attempts: 55 · Completions: 32 · TD: 5 · INT: 1 |
| 23 | Bailey ZappeWestern Ky. · QBTeam ID 4012287 | 488 | 11 source rows | Attempts: 64 · Completions: 46 · TD: 3 · INT: 0 |
| 24 | Brennan ArmstrongVirginia · QBTeam ID 4012345 | 487 | 11 source rows | Attempts: 60 · Completions: 40 · TD: 3 · INT: 2 |
| 25 | Brennan ArmstrongVirginia · QBTeam ID 4016041 | 487 | 11 source rows | Attempts: 49 · Completions: 36 · TD: 3 · INT: 1 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Tyrion Davis-Price4012916 · RBTeam ID 4012916 | 287 | 11 source rows | Attempts: 36 · TD: 3 · Long: 40 |
| 2 | Kevin Daniels4016174 · RBTeam ID 4016174 | 281 | 11 source rows | Attempts: 28 · TD: 5 · Long: 90 |
| 3 | Fred Davis4012211 · RBTeam ID 4012211 | 278 | 11 source rows | Attempts: 28 · TD: 5 · Long: 54 |
| 4 | Charles Williams4015760 · RBTeam ID 4015760 | 272 | 11 source rows | Attempts: 38 · TD: 3 · Long: 64 |
| 5 | TreVeyon Henderson4010844 · RBTeam ID 4010844 | 270 | 11 source rows | Attempts: 23 · TD: 3 · Long: 54 |
| 6 | Kobe Dillion4013439 · RBTeam ID 4013439 | 268 | 11 source rows | Attempts: 14 · TD: 3 · Long: 75 |
| 7 | Collin Guggenheim4015943 · RBTeam ID 4015943 | 267 | 11 source rows | Attempts: 29 · TD: 3 · Long: 58 |
| 8 | Tyler Allgeier4014154 · RBTeam ID 4014154 | 267 | 11 source rows | Attempts: 29 · TD: 5 · Long: 49 |
| 9 | Jacob Saylors4015855 · RBTeam ID 4015855 | 266 | 11 source rows | Attempts: 19 · TD: 3 · Long: 54 |
| 10 | Tyjae Spears4016265 · RBTeam ID 4016265 | 265 | 11 source rows | Attempts: 30 · TD: 2 · Long: 57 |
| 11 | Kenneth Walker III4009401 · RBTeam ID 4009401 | 264 | 11 source rows | Attempts: 23 · TD: 4 · Long: 75 |
| 12 | Mataeo Durant4009391 · RBTeam ID 4009391 | 259 | 11 source rows | Attempts: 29 · TD: 3 · Long: 59 |
| 13 | Chase Brown4011743 · RBTeam ID 4011743 | 257 | 11 source rows | Attempts: 26 · TD: 2 · Long: 80 |
| 14 | Tyler Badie4014092 · RBTeam ID 4014092 | 256 | 11 source rows | Attempts: 31 · TD: 2 · Long: 73 |
| 15 | Darius Hale4014060 · RBTeam ID 4014060 | 254 | 11 source rows | Attempts: 22 · TD: 4 · Long: 69 |
| 16 | Chris Smith4013469 · RBTeam ID 4013469 | 246 | 11 source rows | Attempts: 24 · TD: 2 · Long: 74 |
| 17 | DeAndre Torrey4009763 · RBTeam ID 4009763 | 245 | 11 source rows | Attempts: 25 · TD: 3 · Long: 32 |
| 18 | Kenneth Walker III4012469 · RBTeam ID 4012469 | 245 | 11 source rows | Attempts: 29 · TD: 1 · Long: 94 |
| 19 | Christian Anderson4011229 · QBTeam ID 4011229 | 244 | 11 source rows | Attempts: 15 · TD: 2 · Long: 75 |
| 20 | Jaleel McLaughlin4009291 · RBTeam ID 4009291 | 243 | 11 source rows | Attempts: 29 · TD: 2 · Long: 72 |
| 21 | Malik Grant4012747 · RBTeam ID 4012747 | 243 | 11 source rows | Attempts: 28 · TD: 0 · Long: 41 |
| 22 | Breece Hall4016200 · RBTeam ID 4016200 | 242 | 11 source rows | Attempts: 18 · TD: 3 · Long: 80 |
| 23 | Robert Washington4015123 · RBTeam ID 4015123 | 236 | 11 source rows | Attempts: 26 · TD: 3 · Long: 61 |
| 24 | Kevin Daniels4012903 · RBTeam ID 4012903 | 233 | 11 source rows | Attempts: 19 · TD: 1 · Long: 86 |
| 25 | Karl Mofor4015129 · RBTeam ID 4015129 | 232 | 11 source rows | Attempts: 45 · TD: 2 · Long: 29 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaOhio St. · WRTeam ID 4166302 | 347 | 11 source rows | Receptions: 15 · TD: 3 · Long: 52 |
| 2 | Trayvon RudolphNIU · WRTeam ID 4014698 | 309 | 11 source rows | Receptions: 14 · TD: 3 · Long: 75 |
| 3 | Jack SorensonMiami (OH) · WRTeam ID 4014691 | 283 | 11 source rows | Receptions: 14 · TD: 2 · Long: 82 |
| 4 | Xavier WorthyTexas · WRTeam ID 4012401 | 261 | 11 source rows | Receptions: 9 · TD: 2 · Long: 75 |
| 5 | Ali JenningsOld Dominion · WRTeam ID 4016308 | 252 | 11 source rows | Receptions: 9 · TD: 3 · Long: 51 |
| 6 | Tyler HudsonCentral Ark. · WRTeam ID 4013392 | 251 | 11 source rows | Receptions: 9 · TD: 1 · Long: 70 |
| 7 | Jahan DotsonPenn St. · WRTeam ID 4014798 | 242 | 11 source rows | Receptions: 11 · TD: 3 · Long: 86 |
| 8 | David BellPurdue · WRTeam ID 4013340 | 240 | 11 source rows | Receptions: 11 · TD: 1 · Long: 60 |
| 9 | Jaxon Smith-NjigbaOhio St. · WRTeam ID 4014792 | 240 | 11 source rows | Receptions: 15 · TD: 1 · Long: 75 |
| 10 | Calvin Austin IIIMemphis · WRTeam ID 4010312 | 239 | 11 source rows | Receptions: 6 · TD: 3 · Long: 75 |
| 11 | Jalen JonesPresbyterian · YTeam ID 4015124 | 239 | 11 source rows | Receptions: 6 · TD: 5 · Long: 75 |
| 12 | Dennis HoustonWestern Ill. · WRTeam ID 4009354 | 237 | 11 source rows | Receptions: 12 · TD: 2 · Long: 75 |
| 13 | Drae McCrayAustin Peay · WRTeam ID 4016151 | 237 | 11 source rows | Receptions: 7 · TD: 4 · Long: 73 |
| 14 | Isaiah LikelyCoastal Carolina · TETeam ID 4012292 | 232 | 11 source rows | Receptions: 8 · TD: 4 · Long: 99 |
| 15 | Talolo Limu-JonesEastern Wash. · WRTeam ID 4011729 | 231 | 11 source rows | Receptions: 11 · TD: 0 · Long: 58 |
| 16 | Ty JamesMercer · WRTeam ID 4016014 | 224 | 11 source rows | Receptions: 8 · TD: 1 · Long: 66 |
| 17 | BJ ByrdMorehead St. · WRTeam ID 4015761 | 223 | 11 source rows | Receptions: 12 · TD: 4 · Long: 61 |
| 18 | Jalen NailorMichigan St. · WRTeam ID 4012469 | 221 | 11 source rows | Receptions: 5 · TD: 3 · Long: 65 |
| 19 | Jerreth SternsWestern Ky. · WRTeam ID 4013365 | 221 | 11 source rows | Receptions: 13 · TD: 1 · Long: 74 |
| 20 | Xavier GipsonSFA · WRTeam ID 4014069 | 218 | 11 source rows | Receptions: 9 · TD: 2 · Long: 66 |
| 21 | Broc ThompsonPurdue · WRTeam ID 4166290 | 217 | 11 source rows | Receptions: 7 · TD: 2 · Long: 75 |
| 22 | David BellPurdue · WRTeam ID 4014794 | 217 | 11 source rows | Receptions: 11 · TD: 1 · Long: 53 |
| 23 | Deven ThompkinsUtah St. · WRTeam ID 4014711 | 215 | 11 source rows | Receptions: 9 · TD: 2 · Long: 54 |
| 24 | Talolo Limu-JonesEastern Wash. · WRTeam ID 4165332 | 215 | 11 source rows | Receptions: 14 · TD: 2 · Long: 58 |
| 25 | Milton WrightPurdue · WRTeam ID 4016066 | 213 | 11 source rows | Receptions: 8 · TD: 3 · Long: 53 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T09:38:19.270771Z