The names behind
the box score.
Source-native leaderboards built from the complete 2020 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | K.J. CostelloMississippi St. · QBTeam ID 3809008 | 623 | 11 source rows | Attempts: 60 · Completions: 36 · TD: 5 · INT: 2 |
| 2 | Dillon GabrielUCF · WRTeam ID 3809177 | 601 | 11 source rows | Attempts: 49 · Completions: 35 · TD: 5 · INT: 0 |
| 3 | Liam WelchSamford · QBTeam ID 3843953 | 570 | 11 source rows | Attempts: 59 · Completions: 37 · TD: 4 · INT: 2 |
| 4 | Bailey ZappeHouston Christian · QBTeam ID 3808888 | 567 | 11 source rows | Attempts: 49 · Completions: 30 · TD: 4 · INT: 0 |
| 5 | Sam HowellNorth Carolina · QBTeam ID 3809481 | 550 | 11 source rows | Attempts: 45 · Completions: 32 · TD: 6 · INT: 1 |
| 6 | Dennis GroselBoston College · QBTeam ID 3809683 | 520 | 11 source rows | Attempts: 46 · Completions: 32 · TD: 4 · INT: 3 |
| 7 | Matt CorralOle Miss · QBTeam ID 3809495 | 513 | 11 source rows | Attempts: 32 · Completions: 28 · TD: 4 · INT: 0 |
| 8 | Michael Penix Jr.Indiana · QBTeam ID 3812489 | 491 | 11 source rows | Attempts: 51 · Completions: 27 · TD: 5 · INT: 1 |
| 9 | Brady WhiteMemphis · QBTeam ID 3809178 | 486 | 11 source rows | Attempts: 50 · Completions: 34 · TD: 6 · INT: 0 |
| 10 | Jake HaenerFresno St. · QBTeam ID 3813186 | 485 | 11 source rows | Attempts: 65 · Completions: 41 · TD: 2 · INT: 0 |
| 11 | Bailey ZappeHouston Christian · QBTeam ID 3808848 | 480 | 11 source rows | Attempts: 62 · Completions: 39 · TD: 3 · INT: 0 |
| 12 | Bryce RiversNorthwestern St. · QBTeam ID 3851843 | 477 | 11 source rows | Attempts: 61 · Completions: 34 · TD: 3 · INT: 1 |
| 13 | Kyle TraskFlorida · QBTeam ID 3809215 | 474 | 11 source rows | Attempts: 47 · Completions: 29 · TD: 2 · INT: 2 |
| 14 | Kyle TraskFlorida · QBTeam ID 3809445 | 474 | 11 source rows | Attempts: 43 · Completions: 30 · TD: 4 · INT: 1 |
| 15 | Shane BuecheleSMU · QBTeam ID 3809038 | 474 | 11 source rows | Attempts: 46 · Completions: 32 · TD: 3 · INT: 0 |
| 16 | Cameron WardUIW · QBTeam ID 3813235 | 470 | 11 source rows | Attempts: 65 · Completions: 39 · TD: 6 · INT: 1 |
| 17 | Nick StarkelSan Jose St. · QBTeam ID 3813263 | 467 | 11 source rows | Attempts: 47 · Completions: 34 · TD: 5 · INT: 0 |
| 18 | Mac JonesAlabama · QBTeam ID 3849129 | 464 | 11 source rows | Attempts: 45 · Completions: 36 · TD: 5 · INT: 0 |
| 19 | Cole KelleySoutheastern La. · QBTeam ID 3812667 | 462 | 11 source rows | Attempts: 53 · Completions: 36 · TD: 4 · INT: 0 |
| 20 | Eric BarriereEastern Wash. · QBTeam ID 3867546 | 455 | 11 source rows | Attempts: 51 · Completions: 35 · TD: 5 · INT: 2 |
| 21 | Nick StarkelSan Jose St. · QBTeam ID 3848425 | 453 | 11 source rows | Attempts: 52 · Completions: 32 · TD: 3 · INT: 0 |
| 22 | Brady McBrideTexas St. · QBTeam ID 3809574 | 443 | 11 source rows | Attempts: 45 · Completions: 32 · TD: 5 · INT: 0 |
| 23 | Liam WelchSamford · QBTeam ID 3814499 | 443 | 11 source rows | Attempts: 49 · Completions: 39 · TD: 1 · INT: 0 |
| 24 | Sam HowellNorth Carolina · QBTeam ID 3809347 | 443 | 11 source rows | Attempts: 28 · Completions: 23 · TD: 4 · INT: 0 |
| 25 | Aqeel GlassAlabama A&M · QBTeam ID 3855415 | 440 | 11 source rows | Attempts: 40 · Completions: 27 · TD: 6 · INT: 0 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Jaret Patterson3814198 · RBTeam ID 3814198 | 410 | 11 source rows | Attempts: 36 · TD: 8 · Long: 62 |
| 2 | Trey Sermon3847060 · RBTeam ID 3847060 | 334 | 11 source rows | Attempts: 29 · TD: 2 · Long: 65 |
| 3 | Camerun Peoples3848430 · RBTeam ID 3848430 | 319 | 11 source rows | Attempts: 22 · TD: 5 · Long: 76 |
| 4 | Michael Carter3809678 · RBTeam ID 3809678 | 317 | 11 source rows | Attempts: 24 · TD: 2 · Long: 65 |
| 5 | Jarek Broussard3813354 · TBTeam ID 3813354 | 308 | 11 source rows | Attempts: 25 · TD: 0 · Long: 75 |
| 6 | Jaret Patterson3814196 · RBTeam ID 3814196 | 302 | 11 source rows | Attempts: 31 · TD: 4 · Long: 67 |
| 7 | Alfred Grear3811805 · RBTeam ID 3811805 | 251 | 11 source rows | Attempts: 20 · TD: 4 · Long: 68 |
| 8 | Sincere McCormick3809654 · RBTeam ID 3809654 | 251 | 11 source rows | Attempts: 23 · TD: 2 · Long: 65 |
| 9 | Kevin Harris3809496 · RBTeam ID 3809496 | 249 | 11 source rows | Attempts: 25 · TD: 5 · Long: 46 |
| 10 | Vincent Davis3809470 · RBTeam ID 3809470 | 248 | 11 source rows | Attempts: 25 · TD: 1 · Long: 74 |
| 11 | Brian Snead3832992 · RBTeam ID 3832992 | 246 | 11 source rows | Attempts: 23 · TD: 3 · Long: 75 |
| 12 | Javonte Williams3809678 · RBTeam ID 3809678 | 236 | 11 source rows | Attempts: 23 · TD: 3 · Long: 65 |
| 13 | Dezmon Jackson3844631 · RBTeam ID 3844631 | 235 | 11 source rows | Attempts: 36 · TD: 3 · Long: 23 |
| 14 | Mohamed Ibrahim3844628 · RBTeam ID 3844628 | 234 | 11 source rows | Attempts: 30 · TD: 4 · Long: 53 |
| 15 | Jermar Jefferson3813344 · RBTeam ID 3813344 | 231 | 11 source rows | Attempts: 29 · TD: 2 · Long: 82 |
| 16 | Malik Cunningham3809411 · QBTeam ID 3809411 | 230 | 11 source rows | Attempts: 20 · TD: 2 · Long: 47 |
| 17 | Ulysses Bentley IV3808932 · RBTeam ID 3808932 | 229 | 11 source rows | Attempts: 19 · TD: 3 · Long: 84 |
| 18 | Brittain Brown3848389 · RBTeam ID 3848389 | 226 | 11 source rows | Attempts: 29 · TD: 0 · Long: 41 |
| 19 | Dejoun Lee3814349 · RBTeam ID 3814349 | 221 | 11 source rows | Attempts: 22 · TD: 2 · Long: 74 |
| 20 | Jake Funk3814463 · RBTeam ID 3814463 | 221 | 11 source rows | Attempts: 21 · TD: 1 · Long: 51 |
| 21 | Donnavan Spencer3832582 · RBTeam ID 3832582 | 220 | 11 source rows | Attempts: 27 · TD: 2 · Long: 67 |
| 22 | Zach Borisch3851375 · DBTeam ID 3851375 | 220 | 11 source rows | Attempts: 33 · TD: 2 · Long: 42 |
| 23 | Daetrich Harrington3809021 · RBTeam ID 3809021 | 214 | 11 source rows | Attempts: 32 · TD: 4 · Long: 40 |
| 24 | Michael Carter3809139 · RBTeam ID 3809139 | 214 | 11 source rows | Attempts: 17 · TD: 2 · Long: 62 |
| 25 | Kevin Harris3809668 · RBTeam ID 3809668 | 213 | 11 source rows | Attempts: 21 · TD: 1 · Long: 59 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Corey RuckerArkansas St. · WRTeam ID 3809507 | 310 | 11 source rows | Receptions: 9 · TD: 4 · Long: 69 |
| 2 | Kayshon BoutteLSU · WRTeam ID 3809693 | 308 | 11 source rows | Receptions: 14 · TD: 3 · Long: 47 |
| 3 | Jalen TolbertSouth Alabama · ZTeam ID 3809640 | 252 | 11 source rows | Receptions: 10 · TD: 3 · Long: 51 |
| 4 | Dillon StonerOklahoma St. · WRTeam ID 3809194 | 247 | 11 source rows | Receptions: 8 · TD: 3 · Long: 75 |
| 5 | Jaelon DardenNorth Texas · WRTeam ID 3809134 | 244 | 11 source rows | Receptions: 13 · TD: 3 · Long: 45 |
| 6 | Reggie Roberson, Jr.SMU · WRTeam ID 3809038 | 243 | 11 source rows | Receptions: 5 · TD: 2 · Long: 85 |
| 7 | Dyami BrownNorth Carolina · WRTeam ID 3809347 | 240 | 11 source rows | Receptions: 11 · TD: 3 · Long: 54 |
| 8 | Elijah MooreOle Miss · WRTeam ID 3809353 | 238 | 11 source rows | Receptions: 14 · TD: 3 · Long: 39 |
| 9 | Terrace Marshall Jr.LSU · WRTeam ID 3809151 | 235 | 11 source rows | Receptions: 11 · TD: 3 · Long: 75 |
| 10 | DeVonta SmithAlabama · WRTeam ID 3809497 | 231 | 11 source rows | Receptions: 8 · TD: 3 · Long: 65 |
| 11 | Simi FehokoStanford · WRTeam ID 3848390 | 230 | 11 source rows | Receptions: 16 · TD: 3 · Long: 45 |
| 12 | Elijah MooreOle Miss · SLOTTeam ID 3809006 | 227 | 11 source rows | Receptions: 10 · TD: 0 · Long: 57 |
| 13 | Elijah MooreOle Miss · SLOTTeam ID 3809495 | 225 | 11 source rows | Receptions: 13 · TD: 2 · Long: 91 |
| 14 | Romeo DoubsNevada · WRTeam ID 3813304 | 219 | 11 source rows | Receptions: 7 · TD: 1 · Long: 65 |
| 15 | Ty FryfogleIndiana · WRTeam ID 3812489 | 218 | 11 source rows | Receptions: 7 · TD: 3 · Long: 63 |
| 16 | DeVonta SmithAlabama · WRTeam ID 3849129 | 215 | 11 source rows | Receptions: 12 · TD: 3 · Long: 44 |
| 17 | D'Wayne EskridgeWestern Mich. · WRTeam ID 3813634 | 212 | 11 source rows | Receptions: 4 · TD: 3 · Long: 85 |
| 18 | Cyrus HolderDuquesne · WRTeam ID 3930651 | 211 | 11 source rows | Receptions: 7 · TD: 2 · Long: 75 |
| 19 | Josh SternsHouston Christian · WRTeam ID 3808888 | 209 | 11 source rows | Receptions: 5 · TD: 2 · Long: 75 |
| 20 | Bailey GaitherSan Jose St. · WRTeam ID 3813263 | 208 | 11 source rows | Receptions: 10 · TD: 1 · Long: 69 |
| 21 | Tanner ConnerIdaho St. · WRTeam ID 3851555 | 208 | 11 source rows | Receptions: 9 · TD: 0 · Long: 54 |
| 22 | Jakob HerresVMI · WRTeam ID 3855553 | 207 | 11 source rows | Receptions: 15 · TD: 3 · Long: 35 |
| 23 | Treylon BurksArkansas · WRTeam ID 3809619 | 206 | 11 source rows | Receptions: 10 · TD: 1 · Long: 68 |
| 24 | Jaelon DardenNorth Texas · WRATeam ID 3809236 | 204 | 11 source rows | Receptions: 10 · TD: 1 · Long: 55 |
| 25 | DeVonta SmithAlabama · XTeam ID 3809355 | 203 | 11 source rows | Receptions: 11 · TD: 4 · Long: 53 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T09:38:18.288609Z