The names behind
the box score.
Source-native leaderboards built from the complete 2025 NCAA player-game release. Each table aggregates one source name, team ID and category within the season, so the board is useful for triage without pretending the release provides a verified athlete identity.
Browse source seasons: 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Aggregated within one season, source name, team ID and category. The NCAA-derived release does not supply a stable athlete ID; repeated names are not merged across teams or seasons. Team names come from the source release when available; otherwise the team ID stays visible. Values are summed counting fields from the source rows, and records/games show the denominator behind each total.
Passing yards
| Rank | Source name / team | Passing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Drew MestemakerNorth Texas · QBTeam ID 8184482 | 608 | 11 source rows | Attempts: 49 · Completions: 37 · TD: 4 · INT: 1 |
| 2 | Taron DickensWestern Caro. · QBTeam ID 8182096 | 582 | 11 source rows | Attempts: 46 · Completions: 35 · TD: 6 · INT: 0 |
| 3 | Taron DickensWestern Caro. · QBTeam ID 8182120 | 551 | 11 source rows | Attempts: 49 · Completions: 33 · TD: 7 · INT: 1 |
| 4 | Braden AtkinsonMercer · QBTeam ID 8212957 | 533 | 11 source rows | Attempts: 35 · Completions: 29 · TD: 5 · INT: 0 |
| 5 | Derek RobertsonMonmouth · QBTeam ID 8213170 | 506 | 11 source rows | Attempts: 46 · Completions: 35 · TD: 4 · INT: 4 |
| 6 | Caden VeltkampFla. Atlantic · QBTeam ID 8195900 | 494 | 11 source rows | Attempts: 55 · Completions: 42 · TD: 2 · INT: 1 |
| 7 | Diego PaviaVanderbilt · QBTeam ID 8203458 | 484 | 11 source rows | Attempts: 39 · Completions: 33 · TD: 5 · INT: 1 |
| 8 | Walker EgetSan Jose St. · QBTeam ID 8201979 | 473 | 11 source rows | Attempts: 58 · Completions: 36 · TD: 3 · INT: 0 |
| 9 | James MurphyBrown · QBTeam ID 8188287 | 471 | 11 source rows | Attempts: 49 · Completions: 31 · TD: 2 · INT: 1 |
| 10 | Drew MestemakerNorth Texas · QBTeam ID 8181955 | 469 | 11 source rows | Attempts: 23 · Completions: 19 · TD: 3 · INT: 0 |
| 11 | Behren MortonTexas Tech · QBTeam ID 8208346 | 464 | 11 source rows | Attempts: 35 · Completions: 23 · TD: 4 · INT: 1 |
| 12 | Malik WashingtonMaryland · QBTeam ID 8226157 | 459 | 11 source rows | Attempts: 61 · Completions: 38 · TD: 3 · INT: 1 |
| 13 | Walker EgetSan Jose St. · QBTeam ID 8202055 | 458 | 11 source rows | Attempts: 40 · Completions: 20 · TD: 2 · INT: 0 |
| 14 | Micah AlejadoHawaii · QBTeam ID 8213992 | 457 | 11 source rows | Attempts: 47 · Completions: 35 · TD: 3 · INT: 0 |
| 15 | Quincy CrittendonSamford · QBTeam ID 8182095 | 456 | 11 source rows | Attempts: 53 · Completions: 35 · TD: 3 · INT: 1 |
| 16 | Jake SchakelEastern Wash. · QBTeam ID 8211297 | 451 | 11 source rows | Attempts: 63 · Completions: 43 · TD: 2 · INT: 2 |
| 17 | Joe FagnanoUConn · QBTeam ID 8195901 | 446 | 11 source rows | Attempts: 46 · Completions: 33 · TD: 3 · INT: 0 |
| 18 | Jalon DanielsKansas · QBTeam ID 8178612 | 445 | 11 source rows | Attempts: 28 · Completions: 19 · TD: 4 · INT: 0 |
| 19 | Ben GulbransonStanford · QBTeam ID 8201978 | 444 | 11 source rows | Attempts: 43 · Completions: 29 · TD: 2 · INT: 0 |
| 20 | Brad JacksonTexas St. · QBTeam ID 8193745 | 444 | 11 source rows | Attempts: 38 · Completions: 26 · TD: 2 · INT: 1 |
| 21 | Braden AtkinsonMercer · QBTeam ID 8182119 | 443 | 11 source rows | Attempts: 39 · Completions: 23 · TD: 3 · INT: 0 |
| 22 | Eddie Lee MarburgerUTRGV · QBTeam ID 8211497 | 440 | 11 source rows | Attempts: 36 · Completions: 26 · TD: 6 · INT: 0 |
| 23 | Sawyer RobertsonBaylor · QBTeam ID 8184247 | 440 | 11 source rows | Attempts: 50 · Completions: 34 · TD: 4 · INT: 0 |
| 24 | Marcel ReedTexas A&M · QBTeam ID 8178203 | 439 | 11 source rows | Attempts: 39 · Completions: 22 · TD: 3 · INT: 2 |
| 25 | Sawyer RobertsonBaylor · QBTeam ID 8191812 | 430 | 11 source rows | Attempts: 59 · Completions: 29 · TD: 3 · INT: 2 |
Rushing yards
| Rank | Source name / team | Rushing yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Ahmad Hardy8183445 · RBTeam ID 8183445 | 302 | 11 source rows | Attempts: 25 · TD: 3 · Long: 72 |
| 2 | L.J. Phillips Jr.8209704 · RBTeam ID 8209704 | 302 | 11 source rows | Attempts: 35 · TD: 2 · Long: 47 |
| 3 | Joe Jackson8191838 · RBTeam ID 8191838 | 296 | 11 source rows | Attempts: 24 · TD: 3 · Long: 80 |
| 4 | Ja'briel Mace8167697 · RBTeam ID 8167697 | 295 | 11 source rows | Attempts: 28 · TD: 4 · Long: 82 |
| 5 | Evan Dickens8203513 · RBTeam ID 8203513 | 271 | 11 source rows | Attempts: 43 · TD: 4 · Long: 95 |
| 6 | Kente Edwards8215838 · RBTeam ID 8215838 | 267 | 11 source rows | Attempts: 26 · TD: 2 · Long: 70 |
| 7 | Jadan Baugh8166580 · RBTeam ID 8166580 | 266 | 11 source rows | Attempts: 38 · TD: 2 · Long: 22 |
| 8 | Beau Brungard8166492 · QBTeam ID 8166492 | 265 | 11 source rows | Attempts: 10 · TD: 4 · Long: 78 |
| 9 | OJ Arnold8201861 · RBTeam ID 8201861 | 265 | 11 source rows | Attempts: 21 · TD: 2 · Long: 62 |
| 10 | Cameron Dickey8178615 · RBTeam ID 8178615 | 264 | 11 source rows | Attempts: 21 · TD: 2 · Long: 71 |
| 11 | Raleek Brown8216783 · RBTeam ID 8216783 | 262 | 11 source rows | Attempts: 22 · TD: 1 · Long: 88 |
| 12 | Kente Edwards8213224 · RBTeam ID 8213224 | 261 | 11 source rows | Attempts: 20 · TD: 3 · Long: 49 |
| 13 | Nick Herman8226309 · RBTeam ID 8226309 | 258 | 11 source rows | Attempts: 27 · TD: 1 · Long: 77 |
| 14 | Kente Edwards8218484 · RBTeam ID 8218484 | 255 | 11 source rows | Attempts: 19 · TD: 4 · Long: 70 |
| 15 | Taj Butts8231026 · RBTeam ID 8231026 | 254 | 11 source rows | Attempts: 14 · TD: 3 · Long: 59 |
| 16 | Ahmad Hardy8167241 · RBTeam ID 8167241 | 250 | 11 source rows | Attempts: 22 · TD: 3 · Long: 71 |
| 17 | Antwan Raymond8219431 · RBTeam ID 8219431 | 250 | 11 source rows | Attempts: 41 · TD: 1 · Long: 34 |
| 18 | Mitchell Summers8182481 · RBTeam ID 8182481 | 250 | 11 source rows | Attempts: 18 · TD: 2 · Long: 80 |
| 19 | Rodney Nelson8225681 · RBTeam ID 8225681 | 245 | 11 source rows | Attempts: 34 · TD: 2 · Long: 69 |
| 20 | L.J. Phillips Jr.8212717 · RBTeam ID 8212717 | 244 | 11 source rows | Attempts: 24 · TD: 4 · Long: 67 |
| 21 | Jeff Sims8174873 · QBTeam ID 8174873 | 235 | 11 source rows | Attempts: 29 · TD: 2 · Long: 88 |
| 22 | Luke Yoder8225639 · RBTeam ID 8225639 | 234 | 11 source rows | Attempts: 19 · TD: 4 · Long: 80 |
| 23 | Rodney Nelson8217880 · RBTeam ID 8217880 | 233 | 11 source rows | Attempts: 33 · TD: 4 · Long: 30 |
| 24 | Evan Dickens8203493 · RBTeam ID 8203493 | 232 | 11 source rows | Attempts: 30 · TD: 2 · Long: 36 |
| 25 | Jawaun Northington8214018 · RBTeam ID 8214018 | 232 | 11 source rows | Attempts: 32 · TD: 2 · Long: 66 |
Receiving yards
| Rank | Source name / team | Receiving yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Wyatt YoungNorth Texas · WRTeam ID 8181955 | 295 | 11 source rows | Receptions: 8 · TD: 2 · Long: 84 |
| 2 | Eric McAlisterTCU · WRTeam ID 8179856 | 254 | 11 source rows | Receptions: 8 · TD: 3 · Long: 70 |
| 3 | Eli HeidenreichNavy · RBTeam ID 8214006 | 243 | 11 source rows | Receptions: 8 · TD: 3 · Long: 80 |
| 4 | KJ DuffRutgers · WRTeam ID 8183801 | 241 | 11 source rows | Receptions: 6 · TD: 1 · Long: 72 |
| 5 | E. Jai MasonCharlotte · WRTeam ID 8225672 | 228 | 11 source rows | Receptions: 10 · TD: 2 · Long: 62 |
| 6 | Rashad RochelleIndiana St. · WRTeam ID 8166509 | 224 | 11 source rows | Receptions: 6 · TD: 3 · Long: 78 |
| 7 | Carver CheeksNorthern Colo. · WRTeam ID 8209733 | 223 | 11 source rows | Receptions: 9 · TD: 3 · Long: 75 |
| 8 | Treyvhon SaundersColgate · WRTeam ID 8213171 | 223 | 11 source rows | Receptions: 13 · TD: 2 · Long: 61 |
| 9 | Jalen WalthallUIW · WRTeam ID 8211496 | 220 | 11 source rows | Receptions: 10 · TD: 2 · Long: 69 |
| 10 | Rashawn CunninghamCharleston So. · WRTeam ID 8186438 | 216 | 11 source rows | Receptions: 7 · TD: 1 · Long: 73 |
| 11 | Danny ScuderoSan Jose St. · WRTeam ID 8202055 | 215 | 11 source rows | Receptions: 7 · TD: 2 · Long: 62 |
| 12 | Emmanuel Henderson Jr.Kansas · WRTeam ID 8178612 | 214 | 11 source rows | Receptions: 5 · TD: 2 · Long: 93 |
| 13 | Chauncey SpikesN.C. Central · WRTeam ID 8182493 | 208 | 11 source rows | Receptions: 9 · TD: 3 · Long: 80 |
| 14 | Owen SweeneyVMI · WRTeam ID 8213375 | 208 | 11 source rows | Receptions: 13 · TD: 1 · Long: 55 |
| 15 | Mario CraverTexas A&M · WRTeam ID 8182936 | 207 | 11 source rows | Receptions: 7 · TD: 1 · Long: 86 |
| 16 | Omar Cooper Jr.Indiana · WRTeam ID 8213990 | 207 | 11 source rows | Receptions: 10 · TD: 4 · Long: 58 |
| 17 | Ernest CampbellSacramento St. · WRTeam ID 8213371 | 206 | 11 source rows | Receptions: 9 · TD: 1 · Long: 63 |
| 18 | Marcel WilliamsAkron · WRTeam ID 8167120 | 206 | 11 source rows | Receptions: 14 · TD: 2 · Long: 42 |
| 19 | Michael WorthamMontana · WRTeam ID 8393495 | 201 | 11 source rows | Receptions: 11 · TD: 2 · Long: 53 |
| 20 | Carlos HernandezWake Forest · WRTeam ID 8205165 | 197 | 11 source rows | Receptions: 5 · TD: 2 · Long: 93 |
| 21 | Jordan SmithSouth Carolina St. · WRTeam ID 8166786 | 197 | 11 source rows | Receptions: 7 · TD: 2 · Long: 75 |
| 22 | CJ NelsonEastern Ill. · WRTeam ID 8185092 | 194 | 11 source rows | Receptions: 7 · TD: 2 · Long: 75 |
| 23 | Sam MilliganBucknell · WRTeam ID 8213256 | 192 | 11 source rows | Receptions: 7 · TD: 4 · Long: 45 |
| 24 | Jared RichardsonPenn · WRTeam ID 8181890 | 190 | 11 source rows | Receptions: 15 · TD: 2 · Long: 43 |
| 25 | Peyton KramerTarleton St. · WRTeam ID 8214738 | 190 | 11 source rows | Receptions: 7 · TD: 3 · Long: 68 |
Tackles
| Rank | Source name / team | Tackles | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Treylin PayneTexas St. · LBTeam ID 8193745 | 24 | 11 source rows | Solo: 7 · Assist: 17 |
| 2 | Chris GalesUAlbany · LBTeam ID 8176071 | 20 | 12 source rows | Solo: 9 · Assist: 11 · Sacks: 0.5 |
| 3 | James ConwayFordham · LBTeam ID 8213355 | 20 | 12 source rows | Solo: 8 · Assist: 12 · Sacks: 1 |
| 4 | Mani PowellPurdue · LBTeam ID 8183800 | 20 | 11 source rows | Solo: 4 · Assist: 16 |
| 5 | Peyton SeelmannRichmond · LBTeam ID 8227406 | 20 | 11 source rows | Solo: 10 · Assist: 10 |
| 6 | Cade UluaveCalifornia · LBTeam ID 8173843 | 19 | 12 source rows | Solo: 9 · Assist: 10 · Sacks: 2 |
| 7 | Christian ThomasMaine · LBTeam ID 8208854 | 19 | 11 source rows | Solo: 4 · Assist: 15 |
| 8 | Cooper CatalanoWisconsin · LBTeam ID 8201783 | 19 | 12 source rows | Solo: 11 · Assist: 8 · Sacks: 1 |
| 9 | Devin LafayetteTroy · DBTeam ID 8225565 | 19 | 11 source rows | Solo: 9 · Assist: 10 |
| 10 | James ConwayFordham · LBTeam ID 8213369 | 19 | 12 source rows | Solo: 4 · Assist: 15 · Sacks: 1 |
| 11 | Jordan PollardSan Jose St. · LBTeam ID 8202073 | 19 | 11 source rows | Solo: 12 · Assist: 7 |
| 12 | Justin WatersCharleston So. · LBTeam ID 8185776 | 19 | 11 source rows | Solo: 9 · Assist: 10 |
| 13 | Kam Baah-SlayChattanooga · DBTeam ID 8214761 | 19 | 11 source rows | Solo: 15 · Assist: 4 |
| 14 | Kimal ClarkIndiana St. · DBTeam ID 8214013 | 19 | 11 source rows | Solo: 6 · Assist: 13 |
| 15 | Mikey D'AmatoCal Poly · LBTeam ID 8213336 | 19 | 12 source rows | Solo: 5 · Assist: 14 · Sacks: 1 |
| 16 | Moses MeusRhode Island · LBTeam ID 8179434 | 19 | 12 source rows | Solo: 8 · Assist: 11 · Sacks: 1 |
| 17 | Steve ZayachkowskyCharleston So. · LBTeam ID 8176043 | 19 | 11 source rows | Solo: 7 · Assist: 12 |
| 18 | Dalton JohnsonArizona · DBTeam ID 8215009 | 18 | 11 source rows | Solo: 7 · Assist: 11 |
| 19 | Donovan WoolenNorth Dakota St. · LBTeam ID 8212867 | 18 | 11 source rows | Solo: 9 · Assist: 9 |
| 20 | Dylan RowseyMurray St. · DBTeam ID 8223046 | 18 | 11 source rows | Solo: 15 · Assist: 3 |
| 21 | Harold O'Neal IIIHampton · LBTeam ID 8214766 | 18 | 11 source rows | Solo: 13 · Assist: 5 |
| 22 | Jaxton EckNew Mexico · LBTeam ID 8213223 | 18 | 11 source rows | Solo: 8 · Assist: 10 |
| 23 | KK RenoSoutheastern La. · LBTeam ID 8214327 | 18 | 12 source rows | Solo: 5 · Assist: 13 · Sacks: 0.5 |
| 24 | Malik MarrowVirginia-Lynchburg · LBTeam ID 8223334 | 18 | 11 source rows | Solo: 7 · Assist: 11 |
| 25 | Marco ScaranoPrinceton · LBTeam ID 8224059 | 18 | 11 source rows | Solo: 10 · Assist: 8 |
Field goals made
| Rank | Source name / team | Field goals made | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Alex McPhersonAuburn · KTeam ID 8187515 | 6 | 11 source rows | Attempts: 6 |
| 2 | David OlanoIllinois · KTeam ID 8183809 | 5 | 11 source rows | Attempts: 5 |
| 3 | Dominic De FreitasApp State · KTeam ID 8215058 | 5 | 11 source rows | Attempts: 7 |
| 4 | Ethan SanchezHouston · KTeam ID 8166878 | 5 | 11 source rows | Attempts: 6 |
| 5 | Mac PlummerSaint Francis · KTeam ID 8233188 | 5 | 11 source rows | Attempts: 6 |
| 6 | Patrick DurkinTulane · KTeam ID 8166630 | 5 | 11 source rows | Attempts: 5 |
| 7 | Stone HarringtonTexas Tech · PTeam ID 8229769 | 5 | 11 source rows | Attempts: 5 |
| 8 | Andrew BrownN.C. A&T · KTeam ID 8214893 | 4 | 11 source rows | Attempts: 4 |
| 9 | Atticus SappingtonOregon · KTeam ID 8200437 | 4 | 11 source rows | Attempts: 4 |
| 10 | Brysen GardnerUTRGV · KTeam ID 8178667 | 4 | 11 source rows | Attempts: 4 |
| 11 | Caden WilliamsTowson · KTeam ID 8167664 | 4 | 11 source rows | Attempts: 4 |
| 12 | Christian PavonSam Houston · KTeam ID 8214391 | 4 | 11 source rows | Attempts: 5 |
| 13 | Cooper RanvierLouisville · KTeam ID 8222365 | 4 | 11 source rows | Attempts: 4 |
| 14 | Daniel PortoFlorida A&M · KTeam ID 8166643 | 4 | 11 source rows | Attempts: 5 |
| 15 | Dom DziobanMiami (OH) · KTeam ID 8179454 | 4 | 11 source rows | Attempts: 4 |
| 16 | Dylan LynchFresno St. · KTeam ID 8202072 | 4 | 11 source rows | Attempts: 4 |
| 17 | Dylan LynchFresno St. · KTeam ID 8395092 | 4 | 11 source rows | Attempts: 5 |
| 18 | Ethan SanchezHouston · KTeam ID 8166884 | 4 | 11 source rows | Attempts: 4 |
| 19 | Grant MeadorsSacramento St. · KTeam ID 8209732 | 4 | 11 source rows | Attempts: 4 |
| 20 | Jackson KleatherBowling Green · KTeam ID 8200847 | 4 | 11 source rows | Attempts: 4 |
| 21 | Jay BillingsleyLiberty · KTeam ID 8201900 | 4 | 11 source rows | Attempts: 5 |
| 22 | Jesus GomezArizona St. · KTeam ID 8216785 | 4 | 11 source rows | Attempts: 4 |
| 23 | Jesus GomezArizona St. · KTeam ID 8216787 | 4 | 11 source rows | Attempts: 4 |
| 24 | Kyle FerrieMississippi St. · KTeam ID 8395308 | 4 | 11 source rows | Attempts: 4 |
| 25 | Lorcan QuinnMarshall · KTeam ID 8193744 | 4 | 11 source rows | Attempts: 4 |
Punt-return yards
| Rank | Source name / team | Punt-return yards | Games | Other retained fields |
|---|---|---|---|---|
| 1 | Kaden WetjenIowa · WRTeam ID 8208277 | 182 | 11 source rows | Returns: 4 · TD: 1 · Long: 95 |
| 2 | Tony FreemanWashington St. · WRTeam ID 8199265 | 169 | 11 source rows | Returns: 6 · TD: 0 · Long: 59 |
| 3 | Bugs MortimerSFA · WRTeam ID 8215541 | 159 | 11 source rows | Returns: 6 · TD: 1 · Long: 66 |
| 4 | Kaden WetjenIowa · WRTeam ID 8208323 | 147 | 11 source rows | Returns: 3 · TD: 1 · Long: 62 |
| 5 | Hank BeattyIllinois · WRTeam ID 8201612 | 133 | 11 source rows | Returns: 4 · TD: 1 · Long: 69 |
| 6 | KC ConcepcionTexas A&M · WRTeam ID 8166837 | 132 | 11 source rows | Returns: 3 · TD: 1 · Long: 79 |
| 7 | Yosei TakahashiSan Diego · WRTeam ID 8217310 | 131 | 11 source rows | Returns: 3 · TD: 0 · Long: 68 |
| 8 | Caullin LacyLouisville · WRTeam ID 8199374 | 125 | 11 source rows | Returns: 4 · TD: 1 · Long: 93 |
| 9 | Carlos HernandezWake Forest · WRTeam ID 8205137 | 124 | 11 source rows | Returns: 3 · TD: 1 · Long: 88 |
| 10 | JaShawn ToddSt. Thomas (MN) · WRTeam ID 8186052 | 121 | 11 source rows | Returns: 2 · TD: 0 · Long: 77 |
| 11 | Aiden FloraIowa St. · RBTeam ID 8174840 | 117 | 11 source rows | Returns: 2 · TD: 0 · Long: 66 |
| 12 | Dkhai JosephSoutheastern La. · WRTeam ID 8178661 | 117 | 11 source rows | Returns: 4 · TD: 1 · Long: 63 |
| 13 | Bryson HammerToledo · WRTeam ID 8166902 | 112 | 11 source rows | Returns: 6 · TD: 0 · Long: 41 |
| 14 | Alvon IsaacSouth Fla. · RBTeam ID 8166777 | 110 | 11 source rows | Returns: 5 · TD: 0 · Long: 41 |
| 15 | Jonathan BradyIndiana · WRTeam ID 8218797 | 108 | 11 source rows | Returns: 3 · TD: 1 · Long: 91 |
| 16 | Vicari SwainSouth Carolina · DBTeam ID 8166773 | 107 | 11 source rows | Returns: 2 · TD: 2 · Long: 65 |
| 17 | Caullin LacyLouisville · WRTeam ID 8173845 | 106 | 11 source rows | Returns: 3 · TD: 0 · Long: 63 |
| 18 | Caullin LacyLouisville · WRTeam ID 8200882 | 106 | 11 source rows | Returns: 3 · TD: 1 · Long: 75 |
| 19 | Scott WoodsMaine · WRTeam ID 8188592 | 105 | 11 source rows | Returns: 3 · TD: 1 · Long: 85 |
| 20 | Kyndon FuselierLamar University · WRTeam ID 8224275 | 104 | 11 source rows | Returns: 4 · TD: 1 · Long: 88 |
| 21 | Maguire AndersonFIU · WRTeam ID 8395013 | 104 | 11 source rows | Returns: 3 · TD: 1 · Long: 97 |
| 22 | Ryan NiblettTexas · WRTeam ID 8183439 | 104 | 11 source rows | Returns: 4 · TD: 1 · Long: 79 |
| 23 | Tae Marrero Jr.Southern Ill. · WRTeam ID 8175863 | 104 | 11 source rows | Returns: 4 · TD: 1 · Long: 81 |
| 24 | Braden ReedVillanova · WRTeam ID 8217874 | 102 | 11 source rows | Returns: 4 · TD: 0 · Long: 41 |
| 25 | Jackson WilliamsNorth Dakota St. · WRTeam ID 8175869 | 102 | 11 source rows | Returns: 3 · TD: 0 · Long: 58 |
Use the name as a lead, then open the rows.
The NCAA-derived release has contest and team context but no stable athlete ID. Repeated names are not merged across teams or seasons, and these aggregates do not alter the identified player rankings or forecast model. Verify a personnel question in the raw source rows before treating a leader as one continuous athlete.
Open the attributed source release ↗ · retrieved 2026-09-11T08:31:14.611937Z