The numbers
on the board.
Team strength, player production and every available 2026 forecast in one fast view.
Checking the live football market record…
Upcoming games & predictions
Every row has a Silvermine score projection, win probability, margin and total. Historical market comparisons stay on the matchup desk when an eligible quote is available.
| Game | Tip | Projected | Home win | Margin | Total |
|---|---|---|---|---|---|
| Oklahomaat Michigan | Sep 12, 2026Sep 12, 12:00 PM ET | 21.4–27.4 | 63.7% | +6.1 | 48.8 |
| Arizona Stateat Texas A&M | Sep 12, 2026Sep 12, 12:00 PM ET | 20.7–31.9 | 73.4% | +11.3 | 52.6 |
| Washington Stateat Kansas State | Sep 12, 2026Sep 12, 12:00 PM ET | 23.2–30.5 | 66.3% | +7.3 | 53.7 |
| Oregonat Oklahoma State | Sep 12, 2026Sep 12, 12:00 PM ET | 35.0–20.5 | 22.6% | -14.6 | 55.5 |
| Old Dominionat Virginia Tech | Sep 12, 2026Sep 12, 12:00 PM ET | 24.8–26.8 | 55.2% | +2.0 | 51.6 |
| Wake Forestat Purdue | Sep 12, 2026Sep 12, 12:00 PM ET | 28.0–25.8 | 46.1% | -2.2 | 53.8 |
| Penn Stateat Temple | Sep 12, 2026Sep 12, 12:00 PM ET | 33.2–19.7 | 24.2% | -13.5 | 52.9 |
| South Floridaat Army | Sep 12, 2026Sep 12, 12:00 PM ET | 24.4–28.7 | 60.0% | +4.3 | 53.1 |
| App Stateat East Carolina | Sep 12, 2026Sep 12, 12:00 PM ET | 23.5–31.8 | 68.1% | +8.3 | 55.3 |
| Western Kentuckyat Georgia | Sep 12, 2026Sep 12, 12:45 PM ET | 18.4–35.4 | 81.9% | +17.0 | 53.8 |
| Alabamaat Kentucky | Sep 12, 2026Sep 12, 3:30 PM ET | 28.1–22.0 | 37.9% | -6.1 | 50.0 |
| Mississippi Stateat Minnesota | Sep 12, 2026Sep 12, 3:30 PM ET | 23.2–28.8 | 62.7% | +5.5 | 52.0 |
Power ratings
Independent strength ratings from the latest completed season, with conference context and links into the schedule.
| # | Program | Conference | Strength |
|---|---|---|---|
| 1 | Ohio State | Big Ten | 16.3 |
| 2 | Notre Dame | FBS Indep. | 14.2 |
| 3 | Oregon | Big Ten | 12.3 |
| 4 | Indiana | Big Ten | 12.1 |
| 5 | Georgia | SEC | 11.7 |
| 6 | Texas | SEC | 11.4 |
| 7 | Penn State | Big Ten | 10.8 |
| 8 | Alabama | SEC | 10.5 |
| 9 | Ole Miss | SEC | 9.5 |
| 10 | Miami | ACC | 9.2 |
| 11 | Michigan | Big Ten | 8.4 |
| 12 | Tennessee | SEC | 8.3 |
Production leaders
Ranked 2025 passing, rushing and receiving production by total EPA with the underlying volume visible.
| # | Player | Team | Role | Plays | Yards | TD | EPA | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Sayin | Ohio State | passing | 364 | 3,292 | 28 | 159.3 | 0.4 |
| 2 | Jayden Maiava | USC | passing | 390 | 3,730 | 24 | 159.0 | 0.4 |
| 3 | Diego Pavia | Vanderbilt | passing | 344 | 3,310 | 26 | 151.7 | 0.4 |
| 4 | Drew Mestemaker | North Texas | passing | 422 | 3,989 | 31 | 140.2 | 0.3 |
| 1 | Taylen Green | Arkansas | rushing | 103 | 974 | 8 | 66.9 | 0.6 |
| 2 | DeSean Bishop | Tennessee | rushing | 175 | 999 | 15 | 58.5 | 0.3 |
| 3 | Blake Horvath | Navy | rushing | 209 | 1,296 | 16 | 58.2 | 0.3 |
| 4 | Anthony Colandrea | UNLV | rushing | 89 | 736 | 10 | 56.7 | 0.6 |
| 1 | Jeremiah Smith | Ohio State | receiving | 103 | 1,156 | 10 | 81.7 | 0.8 |
| 2 | KJ Duff | Rutgers | receiving | 83 | 965 | 7 | 78.6 | 0.9 |
| 3 | Eric McAlister | TCU | receiving | 109 | 1,137 | 10 | 77.0 | 0.7 |
| 4 | Brenen Thompson | Mississippi St | receiving | 83 | 997 | 5 | 76.9 | 0.9 |
Pressure and field position
Current 2026 source event leaders. The season is partial; records are kept as source-name/team observations and are not merged into identified player careers.
| Player | Team | Stat | Value | Games |
|---|---|---|---|---|
| Chase Kennedy | Arizona Wildcats | sacks | 3.0 | 1 |
| Isaac Terrell | Iowa State Cyclones | sacks | 3.0 | 1 |
| Keyshawn Johnson | Syracuse Orange | sacks | 3.0 | 1 |
| B.Hillman | Virginia Cavaliers | interceptions | 2.0 | 2 |
| Jahmad Harmon | Massachusetts Minutemen | interceptions | 2.0 | 1 |
| K.Albert | Southern Miss Golden Eagles | interceptions | 2.0 | 1 |
| Drew Lovelace | Richmond Spiders | field goals | 11.0 | 1 |
| Balint Vorosmarty | North Carolina A&T Aggies | field goals | 10.0 | 1 |
| Beckham Sunderland | Eastern Illinois Panthers | field goals | 10.0 | 1 |
| Bobby Engstler | Florida A&M Rattlers | punts | 13.0 | 1 |
| Daniel Hull | Eastern Michigan Eagles | punts | 13.0 | 2 |
| Gehrig Heil | Hawai'i Rainbow Warriors | punts | 13.0 | 2 |
More numbers
Board updated Sep 12, 2026 · 88,128 player box-score records in the current football edition.