The scouting library / 2025–26
Know the program.
Study the details.
Open a program’s scouting book: both ends of the floor, the players behind the production, and the games that shaped its season.
| Model rank | Program | 2025–26 record | 2026–27 roster observation | Adj. offense | Adj. defense | Adj. net | Tempo | Workbench |
|---|---|---|---|---|---|---|---|---|
| 1 | Duke | 35–338 paired box-score games | 11 listed9 returning · 0 transfers · 2 new | 125.4 | 90.8 | +34.6 | 66.8 | Compare ↗ |
| 2 | Houston | 30–737 paired box-score games | 10 listed9 returning · 0 transfers · 1 new | 121.5 | 88.4 | +33.0 | 64.1 | Compare ↗ |
| 3 | Arizona | 36–339 paired box-score games | 11 listed9 returning · 0 transfers · 2 new | 123.1 | 92.8 | +30.3 | 71.0 | Compare ↗ |
| 4 | Florida | 27–835 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 122.6 | 93.6 | +29.0 | 70.7 | Compare ↗ |
| 5 | Iowa State | 29–837 paired box-score games | 12 listed11 returning · 0 transfers · 1 new | 119.7 | 91.4 | +28.3 | 68.2 | Compare ↗ |
| 6 | Michigan | 37–340 paired box-score games | 11 listed9 returning · 0 transfers · 2 new | 121.0 | 92.8 | +28.2 | 70.7 | Compare ↗ |
| 7 | Illinois | 28–937 paired box-score games | 11 listed10 returning · 0 transfers · 1 new | 124.6 | 96.8 | +27.8 | 68.6 | Compare ↗ |
| 8 | Gonzaga | 31–435 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 121.8 | 94.1 | +27.7 | 69.9 | Compare ↗ |
| 9 | Purdue | 30–939 paired box-score games | 12 listed9 returning · 0 transfers · 3 new | 126.2 | 98.6 | +27.6 | 66.0 | Compare ↗ |
| 10 | UConn | 34–640 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 121.4 | 94.4 | +27.0 | 65.6 | Compare ↗ |
| 11 | Tennessee | 25–1237 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 118.6 | 92.2 | +26.4 | 66.5 | Compare ↗ |
| 12 | Alabama | 25–1035 paired box-score games | 14 listed14 returning · 0 transfers · 0 new | 125.4 | 99.6 | +25.8 | 73.6 | Compare ↗ |
| 13 | Michigan St | 27–835 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 118.1 | 93.5 | +24.6 | 67.5 | Compare ↗ |
| 14 | St John's | 30–737 paired box-score games | 11 listed10 returning · 0 transfers · 1 new | 116.7 | 93.5 | +23.2 | 70.4 | Compare ↗ |
| 15 | Auburn | 22–1638 paired box-score games | 17 listed14 returning · 0 transfers · 3 new | 122.7 | 99.6 | +23.1 | 68.8 | Compare ↗ |
| 16 | Texas Tech | 23–1134 paired box-score games | 12 listed11 returning · 0 transfers · 1 new | 121.4 | 98.6 | +22.8 | 67.1 | Compare ↗ |
| 17 | Kansas | 24–1135 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 115.1 | 93.2 | +21.9 | 68.8 | Compare ↗ |
| 18 | Saint Mary's | 27–633 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 116.3 | 94.7 | +21.6 | 65.0 | Compare ↗ |
| 19 | BYU | 23–1235 paired box-score games | No source listing | 121.4 | 100.0 | +21.4 | 69.6 | Compare ↗ |
| 20 | Kentucky | 22–1436 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 120.1 | 99.1 | +21.1 | 69.9 | Compare ↗ |
| 21 | Wisconsin | 24–1135 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 120.4 | 99.5 | +20.9 | 68.5 | Compare ↗ |
| 22 | North Carolina | 24–933 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 118.2 | 98.1 | +20.1 | 69.8 | Compare ↗ |
| 23 | Arkansas | 28–937 paired box-score games | 11 listed9 returning · 0 transfers · 2 new | 119.3 | 99.6 | +19.7 | 71.1 | Compare ↗ |
| 24 | Nebraska | 28–735 paired box-score games | 14 listed11 returning · 0 transfers · 3 new | 114.9 | 95.3 | +19.6 | 67.9 | Compare ↗ |
| 25 | Ohio State | 21–1334 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 119.1 | 100.3 | +18.8 | 67.5 | Compare ↗ |
| 26 | Clemson | 24–1135 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 115.8 | 97.0 | +18.8 | 65.7 | Compare ↗ |
| 27 | UCLA | 24–1236 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 116.7 | 98.0 | +18.8 | 66.0 | Compare ↗ |
| 28 | Iowa | 24–1337 paired box-score games | 12 listed10 returning · 0 transfers · 2 new | 120.7 | 102.0 | +18.7 | 67.0 | Compare ↗ |
| 29 | Vanderbilt | 27–936 paired box-score games | 11 listed10 returning · 0 transfers · 1 new | 119.3 | 100.8 | +18.5 | 69.1 | Compare ↗ |
| 30 | Utah State | 29–736 paired box-score games | 14 listed11 returning · 0 transfers · 3 new | 119.8 | 101.5 | +18.3 | 68.5 | Compare ↗ |
| 31 | Texas A&M | 22–1234 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 117.0 | 98.9 | +18.1 | 69.5 | Compare ↗ |
| 32 | Louisville | 24–1135 paired box-score games | 12 listed10 returning · 0 transfers · 2 new | 117.0 | 98.9 | +18.1 | 70.0 | Compare ↗ |
| 33 | Baylor | 17–1734 paired box-score games | 15 listed11 returning · 0 transfers · 4 new | 120.9 | 102.9 | +18.0 | 67.6 | Compare ↗ |
| 34 | Texas | 21–1536 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 119.2 | 101.2 | +18.0 | 68.2 | Compare ↗ |
| 35 | Virginia | 30–636 paired box-score games | No source listing | 115.5 | 98.3 | +17.3 | 64.7 | Compare ↗ |
| 36 | Villanova | 24–933 paired box-score games | 12 listed11 returning · 0 transfers · 1 new | 117.4 | 100.7 | +16.7 | 65.5 | Compare ↗ |
| 37 | Georgia | 22–1133 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 116.6 | 100.5 | +16.1 | 70.7 | Compare ↗ |
| 38 | Oklahoma | 21–1637 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 118.7 | 102.8 | +15.9 | 68.0 | Compare ↗ |
| 39 | VCU | 28–836 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 114.9 | 99.2 | +15.8 | 68.3 | Compare ↗ |
| 40 | New Mexico | 26–1137 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 114.1 | 98.4 | +15.7 | 71.5 | Compare ↗ |
| 41 | Cincinnati | 18–1533 paired box-score games | 13 listed10 returning · 0 transfers · 3 new | 110.6 | 95.0 | +15.6 | 68.1 | Compare ↗ |
| 42 | Santa Clara | 26–935 paired box-score games | 15 listed10 returning · 0 transfers · 5 new | 117.6 | 102.2 | +15.4 | 69.8 | Compare ↗ |
| 43 | San Diego St | 22–1133 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 110.6 | 95.5 | +15.1 | 68.2 | Compare ↗ |
| 44 | Indiana | 18–1432 paired box-score games | 13 listed9 returning · 0 transfers · 4 new | 115.4 | 100.5 | +15.0 | 68.1 | Compare ↗ |
| 45 | NC State | 20–1434 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 116.7 | 102.1 | +14.6 | 68.7 | Compare ↗ |
| 46 | Marquette | 12–2032 paired box-score games | 16 listed13 returning · 0 transfers · 3 new | 113.4 | 98.7 | +14.6 | 69.4 | Compare ↗ |
| 47 | Creighton | 16–1834 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 115.3 | 100.9 | +14.4 | 68.3 | Compare ↗ |
| 48 | TCU | 23–1235 paired box-score games | No source listing | 111.4 | 97.1 | +14.3 | 68.8 | Compare ↗ |
| 49 | Missouri | 20–1333 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 117.6 | 103.4 | +14.2 | 68.1 | Compare ↗ |
| 50 | Boise St | 20–1232 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 114.9 | 100.9 | +14.0 | 66.9 | Compare ↗ |
| 51 | SMU | 20–1434 paired box-score games | 12 listed11 returning · 0 transfers · 1 new | 117.4 | 103.5 | +13.9 | 69.5 | Compare ↗ |
| 52 | West Virginia | 21–1435 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 110.3 | 97.1 | +13.2 | 65.5 | Compare ↗ |
| 53 | Northwestern | 15–1934 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 114.0 | 101.1 | +12.9 | 66.1 | Compare ↗ |
| 54 | Ole Miss | 15–2035 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 113.0 | 100.5 | +12.5 | 67.7 | Compare ↗ |
| 55 | Saint Louis | 29–635 paired box-score games | 15 listed11 returning · 0 transfers · 4 new | 115.4 | 103.2 | +12.3 | 70.5 | Compare ↗ |
| 56 | UCF | 21–1233 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 114.8 | 102.6 | +12.2 | 70.3 | Compare ↗ |
| 57 | Miami | 26–935 paired box-score games | 10 listed9 returning · 0 transfers · 1 new | 116.2 | 104.1 | +12.2 | 68.7 | Compare ↗ |
| 58 | Dayton | 25–1237 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 112.2 | 100.7 | +11.5 | 67.0 | Compare ↗ |
| 59 | Nevada | 24–1337 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 113.5 | 102.1 | +11.5 | 66.7 | Compare ↗ |
| 60 | Wake Forest | 18–1735 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 113.2 | 101.7 | +11.4 | 69.0 | Compare ↗ |
| 61 | Oregon | 12–2032 paired box-score games | No source listing | 112.3 | 101.0 | +11.4 | 67.6 | Compare ↗ |
| 62 | Yale | 24–731 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 116.1 | 105.0 | +11.1 | 66.7 | Compare ↗ |
| 63 | Maryland | 12–2133 paired box-score games | 15 listed11 returning · 0 transfers · 4 new | 111.5 | 100.4 | +11.0 | 67.9 | Compare ↗ |
| 64 | Mississippi St | 13–1932 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 112.4 | 101.4 | +11.0 | 69.2 | Compare ↗ |
| 65 | Grand Canyon | 20–1232 paired box-score games | 14 listed11 returning · 0 transfers · 3 new | 109.7 | 98.9 | +10.8 | 69.6 | Compare ↗ |
| 66 | Washington | 16–1733 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 112.7 | 102.1 | +10.6 | 68.7 | Compare ↗ |
| 67 | Colorado St | 21–1334 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 115.3 | 104.7 | +10.6 | 65.7 | Compare ↗ |
| 68 | Xavier | 15–1833 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 114.1 | 103.7 | +10.5 | 70.7 | Compare ↗ |
| 69 | Colorado | 17–1633 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 113.5 | 103.1 | +10.4 | 69.2 | Compare ↗ |
| 70 | McNeese | 28–634 paired box-score games | No source listing | 112.5 | 102.3 | +10.2 | 66.9 | Compare ↗ |
| 71 | Pitt | 13–2033 paired box-score games | 13 listed8 returning · 0 transfers · 5 new | 113.3 | 103.2 | +10.1 | 66.1 | Compare ↗ |
| 72 | USC | 18–1432 paired box-score games | No source listing | 111.9 | 101.9 | +10.0 | 70.1 | Compare ↗ |
| 73 | Providence | 15–1833 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 115.1 | 105.1 | +10.0 | 69.9 | Compare ↗ |
| 74 | LSU | 15–1732 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 113.6 | 103.6 | +9.9 | 68.3 | Compare ↗ |
| 75 | Akron | 29–635 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 115.0 | 105.1 | +9.9 | 70.1 | Compare ↗ |
| 76 | South Florida | 25–934 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 112.1 | 102.3 | +9.9 | 70.6 | Compare ↗ |
| 77 | Stanford | 20–1333 paired box-score games | 16 listed14 returning · 0 transfers · 2 new | 112.7 | 103.0 | +9.7 | 67.9 | Compare ↗ |
| 78 | Seton Hall | 21–1233 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 106.9 | 97.3 | +9.5 | 66.5 | Compare ↗ |
| 79 | Virginia Tech | 19–1332 paired box-score games | 12 listed10 returning · 0 transfers · 2 new | 113.0 | 103.5 | +9.5 | 67.7 | Compare ↗ |
| 80 | High Point | 31–536 paired box-score games | 18 listed14 returning · 0 transfers · 4 new | 115.9 | 106.5 | +9.4 | 69.3 | Compare ↗ |
| 81 | Florida St | 18–1533 paired box-score games | 12 listed9 returning · 0 transfers · 3 new | 112.1 | 102.7 | +9.4 | 71.0 | Compare ↗ |
| 82 | Butler | 16–1632 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 113.5 | 104.2 | +9.3 | 69.1 | Compare ↗ |
| 83 | Kansas St | 12–2032 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 110.5 | 101.5 | +9.1 | 70.8 | Compare ↗ |
| 84 | Arizona St | 17–1633 paired box-score games | 16 listed11 returning · 0 transfers · 5 new | 110.8 | 101.9 | +8.8 | 69.7 | Compare ↗ |
| 85 | Memphis | 13–1932 paired box-score games | 15 listed15 returning · 0 transfers · 0 new | 109.8 | 101.0 | +8.8 | 71.1 | Compare ↗ |
| 86 | Belmont | 26–632 paired box-score games | No source listing | 115.1 | 106.4 | +8.7 | 70.3 | Compare ↗ |
| 87 | Northern Iowa | 23–1336 paired box-score games | 16 listed11 returning · 0 transfers · 5 new | 108.9 | 100.3 | +8.6 | 65.1 | Compare ↗ |
| 88 | Oklahoma St | 20–1535 paired box-score games | 15 listed15 returning · 0 transfers · 0 new | 111.9 | 103.8 | +8.1 | 71.7 | Compare ↗ |
| 89 | San Francisco | 17–1633 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 111.6 | 103.7 | +7.9 | 67.9 | Compare ↗ |
| 90 | George Mason | 23–1033 paired box-score games | No source listing | 109.4 | 101.5 | +7.9 | 65.5 | Compare ↗ |
| 91 | Minnesota | 15–1833 paired box-score games | No source listing | 110.5 | 102.7 | +7.8 | 64.7 | Compare ↗ |
| 92 | Wichita St | 24–1236 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 109.5 | 101.8 | +7.7 | 68.2 | Compare ↗ |
| 93 | Utah | 10–2232 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 112.5 | 104.9 | +7.6 | 68.4 | Compare ↗ |
| 94 | FAU | 18–1533 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 111.9 | 104.5 | +7.4 | 69.8 | Compare ↗ |
| 95 | UC Irvine | 23–1235 paired box-score games | 18 listed12 returning · 0 transfers · 6 new | 105.4 | 98.0 | +7.4 | 69.4 | Compare ↗ |
| 96 | Liberty | 26–834 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 113.5 | 106.2 | +7.4 | 65.7 | Compare ↗ |
| 97 | UC San Diego | 23–1134 paired box-score games | 16 listed14 returning · 0 transfers · 2 new | 109.2 | 101.9 | +7.3 | 67.5 | Compare ↗ |
| 98 | Bradley | 21–1334 paired box-score games | No source listing | 111.0 | 103.8 | +7.2 | 67.5 | Compare ↗ |
| 99 | South Carolina | 13–1932 paired box-score games | 12 listed10 returning · 0 transfers · 2 new | 110.3 | 103.3 | +7.0 | 66.7 | Compare ↗ |
| 100 | Utah Valley | 25–934 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 108.4 | 101.5 | +6.9 | 69.2 | Compare ↗ |
| 101 | North Texas | 19–1433 paired box-score games | No source listing | 106.3 | 99.4 | +6.9 | 64.2 | Compare ↗ |
| 102 | Syracuse | 15–1732 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 111.1 | 104.2 | +6.9 | 68.9 | Compare ↗ |
| 103 | Penn State | 12–2032 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 113.0 | 106.3 | +6.8 | 69.0 | Compare ↗ |
| 104 | California | 22–1234 paired box-score games | No source listing | 110.4 | 103.8 | +6.6 | 68.5 | Compare ↗ |
| 105 | Georgetown | 16–1834 paired box-score games | 17 listed15 returning · 0 transfers · 2 new | 110.1 | 103.8 | +6.2 | 67.9 | Compare ↗ |
| 106 | UAB | 20–1232 paired box-score games | No source listing | 111.9 | 105.8 | +6.2 | 69.9 | Compare ↗ |
| 107 | Rutgers | 14–2034 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 108.9 | 102.8 | +6.0 | 68.3 | Compare ↗ |
| 108 | Saint Joseph's | 24–1236 paired box-score games | No source listing | 107.9 | 101.9 | +6.0 | 68.9 | Compare ↗ |
| 109 | Drake | 14–2034 paired box-score games | No source listing | 110.8 | 104.8 | +6.0 | 66.0 | Compare ↗ |
| 110 | G Washington | 19–1635 paired box-score games | 14 listed11 returning · 0 transfers · 3 new | 111.8 | 106.0 | +5.8 | 69.4 | Compare ↗ |
| 111 | UNLV | 18–1735 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 110.6 | 104.9 | +5.8 | 68.8 | Compare ↗ |
| 112 | Illinois St | 23–1336 paired box-score games | No source listing | 109.5 | 103.8 | +5.7 | 67.0 | Compare ↗ |
| 113 | UNC Wilmington | 27–734 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 110.9 | 105.3 | +5.7 | 66.4 | Compare ↗ |
| 114 | Notre Dame | 13–1831 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 110.7 | 105.0 | +5.6 | 66.4 | Compare ↗ |
| 115 | Hofstra | 24–1135 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 108.5 | 103.0 | +5.6 | 65.9 | Compare ↗ |
| 116 | Tulsa | 30–838 paired box-score games | No source listing | 112.0 | 106.5 | +5.4 | 68.7 | Compare ↗ |
| 117 | Washington St | 12–2032 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 111.5 | 106.3 | +5.1 | 69.0 | Compare ↗ |
| 118 | St Thomas | 24–1034 paired box-score games | 16 listed15 returning · 0 transfers · 1 new | 111.7 | 107.0 | +4.7 | 68.3 | Compare ↗ |
| 119 | Miami OH | 32–234 paired box-score games | 16 listed14 returning · 0 transfers · 2 new | 111.3 | 106.8 | +4.5 | 69.7 | Compare ↗ |
| 120 | Seattle U | 21–1435 paired box-score games | 16 listed13 returning · 0 transfers · 3 new | 103.3 | 98.8 | +4.5 | 68.3 | Compare ↗ |
| 121 | Davidson | 20–1434 paired box-score games | No source listing | 108.5 | 104.6 | +3.9 | 65.7 | Compare ↗ |
| 122 | Cornell | 15–1328 paired box-score games | 20 listed17 returning · 0 transfers · 3 new | 116.4 | 112.7 | +3.7 | 71.6 | Compare ↗ |
| 123 | Troy | 22–1234 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 108.4 | 104.7 | +3.7 | 67.2 | Compare ↗ |
| 124 | S Illinois | 16–1632 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 105.2 | 101.5 | +3.7 | 68.6 | Compare ↗ |
| 125 | St Bonaventure | 17–1734 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 109.8 | 106.1 | +3.6 | 67.1 | Compare ↗ |
| 126 | Arkansas St | 20–1232 paired box-score games | 16 listed11 returning · 0 transfers · 5 new | 109.9 | 106.4 | +3.4 | 70.8 | Compare ↗ |
| 127 | Sam Houston | 22–1234 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 110.5 | 107.1 | +3.4 | 69.4 | Compare ↗ |
| 128 | N Dakota St | 27–835 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 110.9 | 107.7 | +3.3 | 67.3 | Compare ↗ |
| 129 | Duquesne | 18–1533 paired box-score games | 18 listed16 returning · 0 transfers · 2 new | 107.9 | 104.8 | +3.2 | 68.3 | Compare ↗ |
| 130 | Murray St | 20–1333 paired box-score games | 15 listed11 returning · 0 transfers · 4 new | 111.1 | 108.2 | +2.9 | 69.4 | Compare ↗ |
| 131 | CA Baptist | 25–934 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 105.8 | 102.9 | +2.9 | 66.7 | Compare ↗ |
| 132 | Wyoming | 18–1533 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 109.3 | 106.5 | +2.8 | 67.1 | Compare ↗ |
| 133 | Kent State | 24–1034 paired box-score games | 17 listed16 returning · 0 transfers · 1 new | 107.9 | 105.4 | +2.5 | 69.5 | Compare ↗ |
| 134 | DePaul | 16–1632 paired box-score games | 16 listed13 returning · 0 transfers · 3 new | 106.1 | 103.6 | +2.5 | 67.9 | Compare ↗ |
| 135 | Charleston | 21–1132 paired box-score games | 16 listed16 returning · 0 transfers · 0 new | 108.4 | 106.0 | +2.4 | 69.7 | Compare ↗ |
| 136 | Hawai'i | 24–933 paired box-score games | 12 listed11 returning · 0 transfers · 1 new | 105.1 | 102.8 | +2.3 | 68.8 | Compare ↗ |
| 137 | Georgia Tech | 11–2031 paired box-score games | 13 listed12 returning · 0 transfers · 1 new | 106.1 | 104.0 | +2.1 | 70.2 | Compare ↗ |
| 138 | UIC | 19–1635 paired box-score games | 16 listed12 returning · 0 transfers · 4 new | 106.7 | 104.7 | +2.1 | 68.4 | Compare ↗ |
| 139 | Oregon St | 17–1633 paired box-score games | No source listing | 109.0 | 107.0 | +2.0 | 65.9 | Compare ↗ |
| 140 | Indiana St | 11–2132 paired box-score games | 16 listed15 returning · 0 transfers · 1 new | 108.7 | 106.8 | +1.9 | 70.3 | Compare ↗ |
| 141 | ETSU | 23–1134 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 107.4 | 105.7 | +1.7 | 67.0 | Compare ↗ |
| 142 | Temple | 16–1632 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 109.3 | 107.6 | +1.7 | 67.2 | Compare ↗ |
| 143 | Santa Barbara | 18–1432 paired box-score games | No source listing | 110.3 | 108.7 | +1.7 | 66.3 | Compare ↗ |
| 144 | Lipscomb | 19–1332 paired box-score games | 16 listed11 returning · 0 transfers · 5 new | 108.2 | 106.6 | +1.6 | 69.2 | Compare ↗ |
| 145 | SF Austin | 28–634 paired box-score games | No source listing | 105.2 | 103.6 | +1.5 | 67.7 | Compare ↗ |
| 146 | Furman | 22–1335 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 108.8 | 107.3 | +1.5 | 67.4 | Compare ↗ |
| 147 | Samford | 18–1432 paired box-score games | 17 listed13 returning · 0 transfers · 4 new | 110.2 | 108.8 | +1.4 | 69.9 | Compare ↗ |
| 148 | Toledo | 19–1534 paired box-score games | 13 listed13 returning · 0 transfers · 0 new | 113.0 | 111.7 | +1.4 | 69.1 | Compare ↗ |
| 149 | N Colorado | 20–1232 paired box-score games | No source listing | 110.4 | 109.1 | +1.3 | 69.6 | Compare ↗ |
| 150 | Towson | 19–1534 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 105.2 | 103.9 | +1.2 | 64.7 | Compare ↗ |
| 151 | App State | 19–1332 paired box-score games | 16 listed13 returning · 0 transfers · 3 new | 104.8 | 103.6 | +1.2 | 65.1 | Compare ↗ |
| 152 | Boston College | 11–2031 paired box-score games | 16 listed13 returning · 0 transfers · 3 new | 104.4 | 103.4 | +1.0 | 67.2 | Compare ↗ |
| 153 | Winthrop | 23–1134 paired box-score games | No source listing | 109.6 | 108.6 | +1.0 | 70.7 | Compare ↗ |
| 154 | Wright St | 23–1235 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 110.9 | 110.0 | +0.9 | 69.0 | Compare ↗ |
| 155 | James Madison | 18–1533 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 109.4 | 108.6 | +0.8 | 67.5 | Compare ↗ |
| 156 | Louisiana Tech | 20–1434 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 104.9 | 104.1 | +0.8 | 65.7 | Compare ↗ |
| 157 | Western KY | 18–1432 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 105.9 | 105.2 | +0.7 | 71.4 | Compare ↗ |
| 158 | Rhode Island | 16–1632 paired box-score games | 17 listed13 returning · 0 transfers · 4 new | 105.4 | 104.7 | +0.7 | 68.4 | Compare ↗ |
| 159 | Kennesaw St | 21–1435 paired box-score games | 19 listed15 returning · 0 transfers · 4 new | 107.8 | 107.1 | +0.7 | 71.4 | Compare ↗ |
| 160 | LMU | 15–1732 paired box-score games | 16 listed14 returning · 0 transfers · 2 new | 105.4 | 104.8 | +0.6 | 67.8 | Compare ↗ |
| 161 | S Dakota St | 14–1832 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 108.0 | 107.4 | +0.6 | 68.3 | Compare ↗ |
| 162 | Richmond | 15–1732 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 107.5 | 106.9 | +0.6 | 67.5 | Compare ↗ |
| 163 | Montana St | 18–1432 paired box-score games | No source listing | 106.9 | 106.5 | +0.4 | 67.4 | Compare ↗ |
| 164 | MTSU | 17–1532 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 106.5 | 106.4 | +0.1 | 67.4 | Compare ↗ |
| 165 | South Alabama | 21–1233 paired box-score games | 13 listed11 returning · 0 transfers · 2 new | 106.2 | 106.2 | +0.1 | 66.0 | Compare ↗ |
| 166 | Robert Morris | 22–1133 paired box-score games | 16 listed14 returning · 0 transfers · 2 new | 107.2 | 107.1 | +0.0 | 67.1 | Compare ↗ |
| 167 | Oakland | 16–1632 paired box-score games | 14 listed11 returning · 0 transfers · 3 new | 110.2 | 110.7 | -0.5 | 68.6 | Compare ↗ |
| 168 | Tulane | 18–1533 paired box-score games | No source listing | 107.2 | 107.6 | -0.5 | 68.8 | Compare ↗ |
| 169 | New Mexico St | 16–1632 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 106.0 | 106.6 | -0.6 | 67.2 | Compare ↗ |
| 170 | Portland St | 20–1131 paired box-score games | No source listing | 102.6 | 103.3 | -0.7 | 69.1 | Compare ↗ |
| 171 | CSU Northridge | 20–1434 paired box-score games | 17 listed13 returning · 0 transfers · 4 new | 105.7 | 106.5 | -0.8 | 72.7 | Compare ↗ |
| 172 | Marshall | 19–1332 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 108.3 | 109.1 | -0.8 | 70.2 | Compare ↗ |
| 173 | Jax State | 15–1732 paired box-score games | 15 listed14 returning · 0 transfers · 1 new | 105.3 | 106.1 | -0.8 | 66.1 | Compare ↗ |
| 174 | Texas A&M-CC | 18–1533 paired box-score games | 17 listed16 returning · 0 transfers · 1 new | 104.0 | 104.8 | -0.8 | 67.9 | Compare ↗ |
| 175 | Harvard | 17–1229 paired box-score games | 17 listed16 returning · 0 transfers · 1 new | 104.2 | 105.2 | -1.0 | 65.8 | Compare ↗ |
| 176 | Youngstown St | 15–1731 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 105.4 | 106.4 | -1.0 | 68.9 | Compare ↗ |
| 177 | UMass | 17–1633 paired box-score games | 15 listed13 returning · 0 transfers · 2 new | 106.1 | 107.2 | -1.2 | 70.5 | Compare ↗ |
| 178 | Montana | 18–1634 paired box-score games | 14 listed13 returning · 0 transfers · 1 new | 107.6 | 108.8 | -1.2 | 68.9 | Compare ↗ |
| 179 | UT Arlington | 18–1432 paired box-score games | 14 listed12 returning · 0 transfers · 2 new | 103.8 | 105.0 | -1.3 | 67.5 | Compare ↗ |
| 180 | Merrimack | 23–1134 paired box-score games | 15 listed12 returning · 0 transfers · 3 new | 102.3 | 103.6 | -1.3 | 65.7 | Compare ↗ |
| 181 | Charlotte | 17–1734 paired box-score games | No source listing | 109.1 | 110.4 | -1.3 | 64.7 | Compare ↗ |
| 182 | Navy | 26–834 paired box-score games | 25 listed17 returning · 0 transfers · 8 new | 104.8 | 106.1 | -1.4 | 66.6 | Compare ↗ |
