Read the game
one event at a time.
Search the game-level index of the retained SportsDataverse play-by-play releases. Use it to find a source record, then open the publisher page for the complete event log, box score and any available video links.
Every indexed possession trail.
| Date | Matchup | Events | Scoring | Shots | Source |
|---|---|---|---|---|---|
| Apr 7, 2026 | UConn at MichiganESPN game 401856600 | 482 | 79 | 167123 accepted shot attempts | Open ESPN ↗ |
| Apr 6, 2026 | Tulsa at AuburnESPN game 401858363 | 505 | 104 | 189129 accepted shot attempts | Open ESPN ↗ |
| Apr 5, 2026 | Oklahoma at West VirginiaESPN game 401858385 | 429 | 88 | 155120 accepted shot attempts | Open ESPN ↗ |
| Apr 5, 2026 | Michigan at ArizonaESPN game 401856599 | 518 | 87 | 178140 accepted shot attempts | Open ESPN ↗ |
| Apr 4, 2026 | Illinois at UConnESPN game 401856598 | 439 | 74 | 158118 accepted shot attempts | Open ESPN ↗ |
| Apr 4, 2026 | West Virginia at CreightonESPN game 401858384 | 420 | 81 | 153119 accepted shot attempts | Open ESPN ↗ |
| Apr 4, 2026 | Oklahoma at BaylorESPN game 401858383 | 412 | 83 | 158122 accepted shot attempts | Open ESPN ↗ |
| Apr 3, 2026 | Rutgers at CreightonESPN game 401858382 | 490 | 90 | 174124 accepted shot attempts | Open ESPN ↗ |
| Apr 3, 2026 | Illinois State at AuburnESPN game 401858362 | 379 | 73 | 128110 accepted shot attempts | Open ESPN ↗ |
| Apr 3, 2026 | Stanford at West VirginiaESPN game 401858381 | 484 | 94 | 180134 accepted shot attempts | Open ESPN ↗ |
| Apr 2, 2026 | Tulsa at New MexicoESPN game 401858361 | 469 | 76 | 162126 accepted shot attempts | Open ESPN ↗ |
| Apr 2, 2026 | Baylor at MinnesotaESPN game 401858380 | 331 | 60 | 130107 accepted shot attempts | Open ESPN ↗ |
| Apr 2, 2026 | Oklahoma at ColoradoESPN game 401858379 | 585 | 110 | 202131 accepted shot attempts | Open ESPN ↗ |
| Mar 29, 2026 | UConn at DukeESPN game 401856577 | 463 | 81 | 151112 accepted shot attempts | Open ESPN ↗ |
| Mar 29, 2026 | Tennessee at MichiganESPN game 401856576 | 521 | 89 | 186132 accepted shot attempts | Open ESPN ↗ |
| Mar 29, 2026 | Purdue at ArizonaESPN game 401856575 | 397 | 79 | 156121 accepted shot attempts | Open ESPN ↗ |
| Mar 28, 2026 | Iowa at IllinoisESPN game 401856574 | 404 | 73 | 135100 accepted shot attempts | Open ESPN ↗ |
| Mar 28, 2026 | Tennessee at Iowa StateESPN game 401856573 | 481 | 75 | 153113 accepted shot attempts | Open ESPN ↗ |
| Mar 28, 2026 | Michigan State at UConnESPN game 401856571 | 470 | 70 | 144110 accepted shot attempts | Open ESPN ↗ |
| Mar 27, 2026 | Alabama at MichiganESPN game 401856572 | 491 | 82 | 169135 accepted shot attempts | Open ESPN ↗ |
| Mar 27, 2026 | St. John's at DukeESPN game 401856570 | 445 | 78 | 152120 accepted shot attempts | Open ESPN ↗ |
| Mar 27, 2026 | Arkansas at ArizonaESPN game 401856569 | 458 | 119 | 188123 accepted shot attempts | Open ESPN ↗ |
| Mar 27, 2026 | Illinois at HoustonESPN game 401856566 | 404 | 58 | 138115 accepted shot attempts | Open ESPN ↗ |
| Mar 26, 2026 | Iowa at NebraskaESPN game 401856567 | 350 | 71 | 133110 accepted shot attempts | Open ESPN ↗ |
| Mar 26, 2026 | Texas at PurdueESPN game 401856568 | 403 | 82 | 153118 accepted shot attempts | Open ESPN ↗ |
| Mar 26, 2026 | Nevada at AuburnESPN game 401858360 | 398 | 76 | 146115 accepted shot attempts | Open ESPN ↗ |
| Mar 25, 2026 | Illinois State at DaytonESPN game 401858359 | 407 | 66 | 140103 accepted shot attempts | Open ESPN ↗ |
| Mar 25, 2026 | Saint Joseph's at New MexicoESPN game 401858358 | 440 | 84 | 163124 accepted shot attempts | Open ESPN ↗ |
| Mar 24, 2026 | Wichita State at TulsaESPN game 401858357 | 520 | 99 | 184129 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | Texas Tech at AlabamaESPN game 401856560 | 502 | 81 | 168129 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | UCLA at UConnESPN game 401856559 | 445 | 75 | 14098 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | Saint Joseph's at CaliforniaESPN game 401858354 | 434 | 72 | 160135 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | Wichita State at Oklahoma StateESPN game 401858356 | 467 | 83 | 172138 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | Utah State at ArizonaESPN game 401856565 | 454 | 82 | 170120 accepted shot attempts | Open ESPN ↗ |
| Mar 23, 2026 | George Washington at New MexicoESPN game 401858353 | 457 | 73 | 156127 accepted shot attempts | Open ESPN ↗ |
| Mar 22, 2026 | Iowa at FloridaESPN game 401856563 | 417 | 83 | 14697 accepted shot attempts | Open ESPN ↗ |
| Mar 22, 2026 | UNLV at TulsaESPN game 401858355 | 388 | 73 | 152117 accepted shot attempts | Open ESPN ↗ |
| Mar 22, 2026 | Seattle U at AuburnESPN game 401858351 | 385 | 91 | 161118 accepted shot attempts | Open ESPN ↗ |
| Mar 22, 2026 | Tennessee at VirginiaESPN game 401856562 | 476 | 78 | 160124 accepted shot attempts | Open ESPN ↗ |
| Mar 22, 2026 | St. John's at KansasESPN game 401856558 | 445 | 67 | 151123 accepted shot attempts | Open ESPN ↗ |
What this index proves.
The counts are source events grouped by the publisher's game ID. They are not a claim that every event has a player identity or a valid court coordinate. Shot attempts are separately reconciled against imported team and player box totals in the shooting lab.
The archive keeps the upstream IDs and retrieval receipts. Source pages can change or disappear, and a future game will not have an event record until the publisher has released one. Silvermine does not scrape around access controls or infer missing actions.
Source: SportsDataverse play-by-play release, labeled CC BY 4.0 by its publisher. The retained parquet can be downloaded from the archive toolbar with its immutable source hash and receipt preserved by Silvermine. Read the model and source notebook →