The names behind
the numbers.
A qualified leaderboard for the latest published season. Each board requires at least 15 recorded games and 400 minutes before a player can appear.
Ranks use the full qualified season before any search filters. Rates are descriptive production measures, not projections or award votes. The source includes some opponents outside Division I; coverage flags stay attached to the player archive.
Scoring
| Rank | Player | Value |
|---|---|---|
| 1 | AJ DybantsaBYU | 25.5 |
| 2 | Dior JohnsonTarleton St | 24.0 |
| 3 | Jordan RileyEast Carolina | 23.6 |
| 4 | Darius Acuff Jr.Arkansas | 23.5 |
| 5 | P.J. HaggertyKansas St | 23.4 |
| 6 | Daeshun RuffinJackson St | 23.3 |
| 7 | Dominique Daniels Jr.CA Baptist | 23.2 |
| 8 | Ebuka OkorieStanford | 23.2 |
| 9 | Nick MartinelliNorthwestern | 23.0 |
| 10 | Cameron BoozerDuke | 22.5 |
Rebounding
| Rank | Player | Value |
|---|---|---|
| 1 | Hannes SteinbachWashington | 11.8 |
| 2 | Justin NeelyUNC Greensboro | 11.5 |
| 3 | Delrecco GillespieKent State | 11.3 |
| 4 | Rueben ChinyeluFlorida | 11.2 |
| 5 | Michael AjayiButler | 11.1 |
| 6 | Aidan KehoeNavy | 10.9 |
| 7 | JT ToppinTexas Tech | 10.8 |
| 8 | Armani MightyMercer | 10.6 |
| 9 | Brandon BenjaminFairfield | 10.4 |
| 10 | Baba MillerCincinnati | 10.3 |
Playmaking
| Rank | Player | Value |
|---|---|---|
| 1 | Jeremy Fears Jr.Michigan St | 9.4 |
| 2 | Braden SmithPurdue | 8.8 |
| 3 | Donovan DentUCLA | 7.6 |
| 4 | Josiah DavisCSU Northridge | 7.4 |
| 5 | Christian AndersonTexas Tech | 7.4 |
| 6 | Quinn DenkerN Colorado | 7.0 |
| 7 | Mateo EsmeraldoLipscomb | 7.0 |
| 8 | Jay RodgersC Connecticut | 6.9 |
| 9 | Zach ClevelandLiberty | 6.8 |
| 10 | Themus FulksUCF | 6.7 |
Steals
Rim protection
| Rank | Player | Value |
|---|---|---|
| 1 | Kyle EvansUC Irvine | 3.3 |
| 2 | Ugonna OnyensoVirginia | 2.9 |
| 3 | Will HeimbrodtSeattle U | 2.6 |
| 4 | Matt Van KomenMarshall | 2.6 |
| 5 | Flory BidungaKansas | 2.6 |
| 6 | Devin WilliamsFAU | 2.6 |
| 7 | Aday MaraMichigan | 2.6 |
| 8 | Jerald ColonelSF Austin | 2.6 |
| 9 | William Kyle IIISyracuse | 2.5 |
| 10 | Chol MachotCharleston | 2.5 |
True shooting
| Rank | Player | Value |
|---|---|---|
| 1 | Kalifa SakhoHouston | 77.6% |
| 2 | Matt Van KomenMarshall | 74.8% |
| 3 | Cooper BowserFurman | 74.5% |
| 4 | Sananda FruLouisville | 74.0% |
| 5 | Somtochukwu CyrilGeorgia | 72.0% |
| 6 | Chase JohnstonHigh Point | 71.6% |
| 7 | Pharaoh ComptonSan Diego St | 70.9% |
| 8 | Melian MartinezLouisiana Tech | 70.9% |
| 9 | Samuel DadaW Carolina | 70.8% |
| 10 | DeSean GoodeRobert Morris | 70.6% |
Shot efficiency
| Rank | Player | Value |
|---|---|---|
| 1 | Kalifa SakhoHouston | 82.5% |
| 2 | Cooper BowserFurman | 76.6% |
| 3 | Sananda FruLouisville | 76.5% |
| 4 | Somtochukwu CyrilGeorgia | 75.9% |
| 5 | Melian MartinezLouisiana Tech | 74.4% |
| 6 | Matt Van KomenMarshall | 73.7% |
| 7 | Aidan KehoeNavy | 73.1% |
| 8 | James ScottOle Miss | 72.9% |
| 8 | Nick PringleArkansas | 72.9% |
| 10 | Christian RichardsonOmaha | 72.7% |
More of the stat sheet.
These boards preserve numeric fields from the attributed publisher season release. They use at least 15 source games; the display value and definition remain the publisher’s. They are descriptive rankings, not Silvermine model inputs.
Points per game
The average number of points scored per game.
| Rank | Player | Source value |
|---|---|---|
| 1 | AJ DybantsaBYU Cougars · 35 GP | 25.5 |
| 2 | Dior JohnsonTarleton State Texans · 20 GP | 24.0 |
| 3 | Jordan RileyEast Carolina Pirates · 30 GP | 23.6 |
| 4 | Darius Acuff Jr.Arkansas Razorbacks · 36 GP | 23.5 |
| 5 | P.J. HaggertyKansas State Wildcats · 31 GP | 23.4 |
| 6 | Daeshun RuffinJackson State Tigers · 28 GP | 23.3 |
| 7 | Dominique Daniels Jr.California Baptist Lancers · 33 GP | 23.2 |
| 7 | Ebuka OkorieStanford Cardinal · 31 GP | 23.2 |
| 9 | Nick MartinelliNorthwestern Wildcats · 33 GP | 23.0 |
| 10 | Cameron BoozerDuke Blue Devils · 38 GP | 22.5 |
Rebounds per game
The average rebounds per game.
| Rank | Player | Source value |
|---|---|---|
| 1 | Hannes SteinbachWashington Huskies · 30 GP | 11.8 |
| 2 | Justin NeelyUNC Greensboro Spartans · 34 GP | 11.5 |
| 3 | Delrecco GillespieKent State Golden Flashes · 34 GP | 11.3 |
| 4 | Rueben ChinyeluFlorida Gators · 35 GP | 11.2 |
| 5 | Michael AjayiButler Bulldogs · 32 GP | 11.1 |
| 6 | Aidan KehoeNavy Midshipmen · 34 GP | 10.9 |
| 7 | JT ToppinTexas Tech Red Raiders · 25 GP | 10.8 |
| 8 | Armani MightyMercer Bears · 32 GP | 10.6 |
| 9 | Brandon BenjaminFairfield Stags · 32 GP | 10.4 |
| 10 | Baba MillerCincinnati Bearcats · 31 GP | 10.3 |
Assists per game
The average assists per game.
| Rank | Player | Source value |
|---|---|---|
| 1 | Jeremy Fears Jr.Michigan State Spartans · 35 GP | 9.4 |
| 2 | Braden SmithPurdue Boilermakers · 39 GP | 8.8 |
| 3 | Donovan DentUCLA Bruins · 35 GP | 7.6 |
| 4 | Christian AndersonTexas Tech Red Raiders · 33 GP | 7.4 |
| 4 | Josiah DavisCal State Northridge Matadors · 34 GP | 7.4 |
| 6 | Mateo EsmeraldoLipscomb Bisons · 32 GP | 7.0 |
| 6 | Quinn DenkerNorthern Colorado Bears · 30 GP | 7.0 |
| 8 | Jay RodgersCentral Connecticut Blue Devils · 30 GP | 6.9 |
| 9 | Zach ClevelandLiberty Flames · 33 GP | 6.8 |
| 10 | Brody RobinsonOakland Golden Grizzlies · 32 GP | 6.7 |
Field-goal percentage
The ratio of field goals made to field goals attempted: FGM / FGA
| Rank | Player | Source value |
|---|---|---|
| 1 | Scottie EbubeNC State Wolfpack · 17 GP | 88.9 |
| 2 | Charles ChukwuPortland State Vikings · 21 GP | 83.3 |
| 2 | Ryan Bolton Jr.Prairie View A&M Panthers · 17 GP | 83.3 |
| 2 | Stef van BusselDuquesne Dukes · 17 GP | 83.3 |
| 5 | Kalifa SakhoHouston Cougars · 34 GP | 82.5 |
| 6 | Ahjany LeeHouston Christian Huskies · 20 GP | 81.8 |
| 7 | Brock FelderSeattle U Redhawks · 28 GP | 79.6 |
| 8 | Gabe DynesUSC Trojans · 30 GP | 78.8 |
| 9 | Fawaz IfaolaColorado Buffaloes · 20 GP | 77.8 |
| 10 | Cooper BowserFurman Paladins · 25 GP | 76.6 |
Three-point percentage
The ratio of 3pt field goals made to 3pt field goals attempted: 3PM / 3PA.
| Rank | Player | Source value |
|---|---|---|
| 1 | Anthony MartinezMonmouth Hawks · 25 GP | 100.0 |
| 1 | Asa WhiteEastern Kentucky Colonels · 20 GP | 100.0 |
| 1 | Caleb PennyfeatherLittle Rock Trojans · 30 GP | 100.0 |
| 1 | Corey ChestOle Miss Rebels · 34 GP | 100.0 |
| 1 | Eric MulderIowa State Cyclones · 20 GP | 100.0 |
| 1 | Evan OttenIdaho State Bengals · 33 GP | 100.0 |
| 1 | Houston EmoryDelaware Blue Hens · 24 GP | 100.0 |
| 1 | Jack ScottDuke Blue Devils · 15 GP | 100.0 |
| 1 | Jaylen PetersonPresbyterian Blue Hose · 33 GP | 100.0 |
| 1 | Joseph TuglerHouston Cougars · 37 GP | 100.0 |
Free-throw percentage
The ratio of free throws made to free throws attempted: FTM / FTA
| Rank | Player | Source value |
|---|---|---|
| 1 | Abdullah AmzilUC Davis Aggies · 16 GP | 100.0 |
| 1 | Addison ArnoldArizona Wildcats · 20 GP | 100.0 |
| 1 | Anthony SellarsArkansas-Pine Bluff Golden Lions · 15 GP | 100.0 |
| 1 | Assane MandianUNC Greensboro Spartans · 23 GP | 100.0 |
| 1 | Brendan HausenIowa Hawkeyes · 21 GP | 100.0 |
| 1 | Cam CormanyNavy Midshipmen · 15 GP | 100.0 |
| 1 | Cam HaffnerWestern Kentucky Hilltoppers · 28 GP | 100.0 |
| 1 | Cameron GrantStanford Cardinal · 20 GP | 100.0 |
| 1 | Carmelo PachecoUCF Knights · 31 GP | 100.0 |
| 1 | Cedric LathHouston Cougars · 21 GP | 100.0 |
Assist-to-turnover ratio
The average number of assists a player or team records per turnover
| Rank | Player | Source value |
|---|---|---|
| 1 | Francis ChukwudebeluSanta Clara Broncos · 24 GP | 17.0 |
| 2 | Jacari BrimApp State Mountaineers · 22 GP | 15.0 |
| 3 | Cade KeldermanIowa State Cyclones · 18 GP | 13.0 |
| 4 | Cade PendletonUC San Diego Tritons · 19 GP | 11.0 |
| 5 | Zach KinzigerWisconsin Badgers · 16 GP | 9.0 |
| 6 | Ewan SteeleIdaho Vandals · 15 GP | 7.0 |
| 6 | Jayden DawsonKansas Jayhawks · 24 GP | 7.0 |
| 8 | Garrett BrennanLoyola Maryland Greyhounds · 15 GP | 6.0 |
| 8 | Kai SpearsMarshall Thundering Herd · 15 GP | 6.0 |
| 10 | Tucker AndersonUtah State Aggies · 25 GP | 5.7 |
Scoring efficiency
The efficiency with which a team or player scores the basketball.
| Rank | Player | Source value |
|---|---|---|
| 1 | Isaiah KalalaLongwood Lancers · 15 GP | 3.250 |
| 2 | Chabi BarreAkron Zips · 18 GP | 2.667 |
| 3 | Sebastian HaubroFairleigh Dickinson Knights · 23 GP | 2.600 |
| 4 | Nate GarciaCalifornia Baptist Lancers · 16 GP | 2.294 |
| 5 | Kebba NjieNotre Dame Fighting Irish · 17 GP | 2.211 |
| 6 | Jack RobisonWisconsin Badgers · 17 GP | 2.125 |
| 7 | Scottie EbubeNC State Wolfpack · 17 GP | 2.111 |
| 8 | Ahjany LeeHouston Christian Huskies · 20 GP | 2.091 |
| 9 | Kalifa SakhoHouston Cougars · 34 GP | 2.050 |
| 10 | Steven Jamerson IIUCLA Bruins · 35 GP | 2.031 |
Source: SportsDataverse attributed player-season statistics. Silvermine retains the original category, label, description and display string in the player record.
Value with the minutes visible.
Box Plus/Minus, Offensive BPM and Defensive BPM are preserved from the publisher's value release. This board requires at least 400 recorded minutes so short samples do not lead the list. The player and team IDs remain in the publisher namespace; these values are descriptive context, not Silvermine forecasts or NCAA RAPM joins.
Box Plus/Minus
Net value estimate
| Rank | Player | BPM |
|---|---|---|
| 1 | Tobe AwakaArizona Wildcats · 809 min · publisher 5105555 | 13.73 |
| 2 | Oscar CluffPurdue Boilermakers · 964 min · publisher 5174973 | 13.37 |
| 3 | Morez Johnson Jr.Michigan Wolverines · 1,005 min · publisher 4873153 | 12.98 |
| 4 | Cameron BoozerDuke Blue Devils · 1,274 min · publisher 5041935 | 12.94 |
| 5 | Motiejus KrivasArizona Wildcats · 984 min · publisher 5174954 | 12.81 |
| 6 | Yaxel LendeborgMichigan Wolverines · 1,210 min · publisher 5175737 | 12.71 |
| 7 | Kalifa SakhoHouston Cougars · 435 min · publisher 5176274 | 12.58 |
| 8 | Rueben ChinyeluFlorida Gators · 856 min · publisher 5174971 | 12.51 |
| 9 | Micah HandlogtenFlorida Gators · 504 min · publisher 5108992 | 12.39 |
| 10 | Patrick Ngongba IIDuke Blue Devils · 702 min · publisher 4873209 | 12.08 |
Offensive Box Plus/Minus
Offensive value estimate
| Rank | Player | BPM |
|---|---|---|
| 1 | Cameron BoozerDuke Blue Devils · 1,274 min · publisher 5041935 | 10.45 |
| 2 | Oscar CluffPurdue Boilermakers · 964 min · publisher 5174973 | 10.08 |
| 3 | Allen GravesSanta Clara Broncos · 790 min · publisher 5149115 | 9.67 |
| 4 | Yaxel LendeborgMichigan Wolverines · 1,210 min · publisher 5175737 | 9.59 |
| 5 | Bruce ThorntonOhio State Buckeyes · 1,243 min · publisher 5105837 | 9.46 |
| 6 | Zuby EjioforSt. John's Red Storm · 1,113 min · publisher 5106262 | 9.21 |
| 7 | Caleb WilsonNorth Carolina Tar Heels · 755 min · publisher 5095151 | 8.86 |
| 8 | Motiejus KrivasArizona Wildcats · 984 min · publisher 5174954 | 8.77 |
| 9 | Braden HuffGonzaga Bulldogs · 459 min · publisher 4894445 | 8.47 |
| 10 | Logan DuncombWinthrop Eagles · 777 min · publisher 4682856 | 8.38 |
Defensive Box Plus/Minus
Defensive value estimate
| Rank | Player | BPM |
|---|---|---|
| 1 | Maliq BrownDuke Blue Devils · 769 min · publisher 5105337 | 8.72 |
| 2 | Micah HandlogtenFlorida Gators · 504 min · publisher 5108992 | 8.01 |
| 3 | Cam WardMichigan State Spartans · 519 min · publisher 5101798 | 7.39 |
| 4 | Kalifa SakhoHouston Cougars · 435 min · publisher 5176274 | 7.10 |
| 5 | Roddy Gayle Jr.Michigan Wolverines · 819 min · publisher 5105836 | 6.73 |
| 6 | Rueben ChinyeluFlorida Gators · 856 min · publisher 5174971 | 6.53 |
| 7 | Khadim MboupBYU Cougars · 531 min · publisher 5262601 | 6.50 |
| 8 | Tobe AwakaArizona Wildcats · 809 min · publisher 5105555 | 6.40 |
| 9 | Chris Cenac Jr.Houston Cougars · 920 min · publisher 5142621 | 6.09 |
| 10 | Nate HeiseIowa State Cyclones · 922 min · publisher 4703912 | 5.97 |
Source: SportsDataverse attributed player value release. Publisher player IDs and team IDs; not joined to ESPN or NCAA RAPM identities by name.
Explore the complete player archive to change the season, qualification rule or sort metric. Historical production does not establish current eligibility or availability.