Understand the
conference map.
Compare every league in the published source edition, then open the standings that make up its average schedule-adjusted strength. This is a descriptive field guide, not a conference tournament forecast.
Strength and standings.
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Arizona WildcatsAP 3 | 16-2 | 36-3 | #2 |
| 2 | Houston CougarsAP 7 | 14-4 | 30-7 | #5 |
| 3 | Kansas JayhawksAP 20 | 12-6 | 24-11 | #20 |
| 4 | Iowa State CyclonesAP 8 | 12-6 | 29-8 | #7 |
| 5 | Texas Tech Red RaidersAP 21 | 12-6 | 23-11 | #18 |
| 6 | TCU Horned Frogs | 11-7 | 23-12 | #49 |
| 8 | UCF Knights | 9-9 | 21-12 | #55 |
| 9 | Cincinnati Bearcats | 9-9 | 18-15 | #43 |
| 10 | BYU Cougars | 9-9 | 23-12 | #22 |
| 12 | Arizona State Sun Devils | 7-11 | 17-16 | #70 |
| 14 | Oklahoma State Cowboys | 6-12 | 20-15 | #72 |
| 15 | Kansas State Wildcats | 3-15 | 12-20 | #102 |
| 16 | Utah Utes | 2-16 | 10-22 | #120 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Michigan WolverinesAP 1 | 19-1 | 37-3 | #1 |
| 2 | Nebraska CornhuskersAP 14 | 15-5 | 28-7 | #15 |
| 3 | Michigan State SpartansAP 11 | 15-5 | 27-8 | #10 |
| 4 | Illinois Fighting IlliniAP 5 | 15-5 | 28-9 | #6 |
| 5 | Wisconsin BadgersAP 25 | 14-6 | 24-11 | #23 |
| 6 | Purdue BoilermakersAP 6 | 13-7 | 30-9 | #8 |
| 7 | UCLA Bruins | 13-7 | 24-12 | #31 |
| 8 | Ohio State Buckeyes | 12-8 | 21-13 | #27 |
| 9 | Iowa HawkeyesAP 15 | 10-10 | 24-13 | #24 |
| 10 | Indiana Hoosiers | 9-11 | 18-14 | #41 |
| 12 | Washington Huskies | 7-13 | 16-17 | #52 |
| 13 | USC Trojans | 7-13 | 18-14 | #74 |
| 15 | Northwestern Wildcats | 5-15 | 15-19 | #61 |
| 16 | Oregon Ducks | 5-15 | 12-20 | #99 |
| 17 | Maryland Terrapins | 4-16 | 12-21 | #118 |
| 18 | Penn State Nittany Lions | 3-17 | 12-20 | #135 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Florida GatorsAP 9 | 16-2 | 27-8 | #4 |
| 2 | Alabama Crimson TideAP 16 | 13-5 | 25-10 | #12 |
| 3 | Arkansas RazorbacksAP 13 | 13-5 | 28-9 | #17 |
| 4 | Vanderbilt CommodoresAP 19 | 11-7 | 27-9 | #14 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Duke Blue DevilsAP 4 | 17-1 | 35-3 | #3 |
| 2 | Virginia CavaliersAP 17 | 15-3 | 30-6 | #19 |
| 3 | Miami HurricanesAP 24 | 13-5 | 26-9 | #32 |
| 4 | North Carolina Tar Heels | 12-6 | 24-9 | #29 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | St. John's Red StormAP 10 | 18-2 | 30-7 | #11 |
| 2 | UConn HuskiesAP 2 | 17-3 | 34-6 | #9 |
| 3 | Villanova Wildcats | 15-5 | 24-9 | #34 |
| 4 | Seton Hall Pirates | 10-10 | 21-12 | #51 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 5 | Creighton Bluejays | 9-11 | 16-18 | #81 |
| 7 | West Virginia Mountaineers | 9-9 | 21-14 | #53 |
| 10 | Stanford Cardinal | 9-9 | 20-13 | #62 |
| 11 | Colorado Buffaloes | 7-11 | 17-16 | #71 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Utah State Aggies | 15-5 | 29-7 | #25 |
| 2 | San Diego State Aztecs | 14-6 | 22-11 | #46 |
| 3 | New Mexico Lobos | 13-7 | 26-11 | #44 |
| 4 | Grand Canyon Lopes | 13-7 | 20-12 | #59 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Saint Louis Billikens | 15-3 | 29-6 | #28 |
| 2 | VCU Rams | 15-3 | 28-8 | #47 |
| 3 | Saint Joseph's Hawks | 13-5 | 24-12 | #119 |
| 4 | Dayton Flyers | 12-6 | 25-12 | #73 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Gonzaga BulldogsAP 18 | 16-2 | 31-4 | #13 |
| 2 | Saint Mary's Gaels | 16-2 | 27-6 | #26 |
| 3 | Santa Clara Broncos | 15-3 | 26-9 | #36 |
| 4 | Oregon State Beavers | 9-9 | 17-16 | #172 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Belmont Bruins | 16-4 | 26-6 | #65 |
| 2 | Bradley Braves | 13-7 | 21-13 | #114 |
| 3 | UIC Flames | 12-8 | 19-16 | #107 |
| 4 | Illinois State Redbirds | 12-8 | 23-13 | #94 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | South Florida Bulls | 15-3 | 25-9 | #45 |
| 2 | Tulsa Golden Hurricane | 13-5 | 30-8 | #57 |
| 3 | Wichita State Shockers | 13-5 | 24-12 | #69 |
| 4 | UAB Blazers | 11-7 | 20-12 | #126 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Utah Valley Wolverines | 14-4 | 25-9 | #91 |
| 2 | California Baptist Lancers | 13-5 | 25-9 | #106 |
| 3 | Utah Tech Trailblazers | 11-7 | 19-15 | #196 |
| 4 | UT Arlington Mavericks | 9-9 | 18-14 | #167 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Liberty Flames | 17-3 | 26-8 | #121 |
| 2 | Sam Houston Bearkats | 13-7 | 22-12 | #109 |
| 3 | Western Kentucky Hilltoppers | 11-9 | 18-14 | #155 |
| 4 | Louisiana Tech Bulldogs | 11-9 | 20-14 | #207 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Yale Bulldogs | 11-3 | 24-7 | #87 |
| 2 | Harvard Crimson | 10-4 | 17-12 | #162 |
| 3 | Pennsylvania Quakers | 9-5 | 18-12 | #159 |
| 4 | Cornell Big Red | 8-6 | 15-13 | #158 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | UC Irvine Anteaters | 15-5 | 23-12 | #108 |
| 2 | Hawai'i Rainbow Warriors | 14-6 | 24-9 | #105 |
| 3 | Cal State Fullerton Titans | 12-8 | 18-16 | #183 |
| 4 | Cal State Northridge Matadors | 12-8 | 20-14 | #186 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | UNC Wilmington Seahawks | 15-3 | 27-7 | #110 |
| 2 | Charleston Cougars | 14-4 | 21-11 | #171 |
| 3 | Hofstra Pride | 12-6 | 24-11 | #92 |
| 4 | Monmouth Hawks | 11-7 | 19-15 | #175 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Miami (OH) RedHawks | 18-0 | 32-2 | #86 |
| 2 | Akron Zips | 17-1 | 29-6 | #63 |
| 3 | Kent State Golden Flashes | 14-4 | 24-10 | #154 |
| 4 | Toledo Rockets | 11-7 | 19-15 | #134 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Portland State Vikings | 13-5 | 20-11 | #149 |
| 2 | Montana State Bobcats | 12-6 | 18-14 | #136 |
| 3 | Eastern Washington Eagles | 11-7 | 14-19 | #184 |
| 4 | Northern Colorado Bears | 10-8 | 20-12 | #146 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Stephen F. Austin Lumberjacks | 20-2 | 28-6 | #95 |
| 2 | McNeese Cowboys | 19-3 | 28-6 | #67 |
| 3 | UT Rio Grande Valley Vaqueros | 14-8 | 19-14 | #128 |
| 4 | Texas A&M-Corpus Christi Islanders | 13-9 | 18-15 | #180 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Wright State Raiders | 15-5 | 23-12 | #139 |
| 2 | Robert Morris Colonials | 13-7 | 22-11 | #165 |
| 3 | Green Bay Phoenix | 12-8 | 18-15 | #216 |
| 4 | Detroit Mercy Titans | 12-8 | 17-15 | #224 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Troy Trojans | 12-6 | 22-12 | #152 |
| 2 | Texas State Bobcats | 11-7 | 19-13 | #259 |
| 3 | Marshall Thundering Herd | 11-7 | 19-13 | #202 |
| 4 | South Alabama Jaguars | 11-7 | 21-12 | #204 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | High Point Panthers | 15-1 | 31-5 | #83 |
| 2 | Winthrop Eagles | 13-3 | 23-11 | #144 |
| 3 | Radford Highlanders | 9-7 | 16-16 | #257 |
| 4 | UNC Asheville Bulldogs | 8-8 | 15-17 | #238 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | North Dakota State Bison | 14-2 | 27-8 | #123 |
| 2 | St. Thomas-Minnesota Tommies | 12-4 | 24-10 | #115 |
| 3 | North Dakota Fighting Hawks | 10-6 | 18-17 | #287 |
| 4 | Omaha Mavericks | 8-8 | 16-17 | #265 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Central Arkansas Bears | 15-3 | 22-12 | #161 |
| 2 | Austin Peay Governors | 15-3 | 22-9 | #169 |
| 4 | Lipscomb Bisons | 12-6 | 19-13 | #192 |
| 5 | Florida Gulf Coast Eagles | 8-10 | 16-18 | #231 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Merrimack Warriors | 17-3 | 23-11 | #182 |
| 2 | Saint Peter's Peacocks | 14-6 | 17-12 | #242 |
| 3 | Siena Saints | 13-7 | 23-12 | #176 |
| 4 | Marist Red Foxes | 12-8 | 19-12 | #188 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | East Tennessee State Buccaneers | 13-5 | 23-11 | #157 |
| 2 | Mercer Bears | 11-7 | 19-13 | #187 |
| 3 | Wofford Terriers | 11-7 | 19-13 | #258 |
| 4 | Samford Bulldogs | 11-7 | 18-14 | #213 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Navy Midshipmen | 17-1 | 26-8 | #143 |
| 2 | Lehigh Mountain Hawks | 11-7 | 18-17 | #288 |
| 3 | Colgate Raiders | 11-7 | 18-15 | #228 |
| 4 | Boston University Terriers | 10-8 | 17-17 | #255 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Tennessee State Tigers | 15-5 | 23-10 | #190 |
| 2 | Morehead State Eagles | 15-5 | 20-13 | #285 |
| 3 | Southeast Missouri State Redhawks | 14-6 | 20-13 | #245 |
| 4 | UT Martin Skyhawks | 13-7 | 22-11 | #240 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Long Island University Sharks | 15-3 | 24-11 | #208 |
| 2 | Central Connecticut Blue Devils | 12-6 | 18-12 | #300 |
| 3 | Mercyhurst Lakers | 10-8 | 17-17 | #277 |
| 4 | Le Moyne Dolphins | 10-8 | 15-17 | #290 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Bethune-Cookman Wildcats | 14-4 | 17-15 | #237 |
| 2 | Southern Jaguars | 11-7 | 17-17 | #276 |
| 3 | Florida A&M Rattlers | 11-7 | 15-16 | #314 |
| 4 | Alabama A&M Bulldogs | 10-8 | 18-15 | #305 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | UMBC Retrievers | 14-2 | 24-9 | #199 |
| 2 | Vermont Catamounts | 12-4 | 22-12 | #227 |
| 3 | NJIT Highlanders | 10-6 | 16-17 | #329 |
| 4 | UMass Lowell River Hawks | 9-7 | 15-18 | #312 |
| Seed | Program | Conf. | Record | SRS |
|---|---|---|---|---|
| 1 | Howard Bison | 11-3 | 24-11 | #179 |
| 2 | Morgan State Bears | 10-4 | 14-16 | #350 |
| 3 | Norfolk State Spartans | 8-6 | 15-17 | #309 |
| 4 | North Carolina Central Eagles | 8-6 | 14-18 | #346 |
Average strength is a starting point.
Strength rank orders conferences by the average SRS of the programs in this source edition. SRS is a schedule-adjusted team rating from the publisher feed; it is not Silvermine's adjusted efficiency model. Standings and records describe the completed source season and do not predict the next season's roster or tournament results.
The directory includes the 32 conferences present in the release and only the programs supplied by that source. Missing programs or changed affiliations are coverage limits, not evidence that a league had no other members. Use the independent ratings and upcoming slate for Silvermine's separate model view.